
1/30/2021 - Boyd's Speedway
Ringgold, GA
13th Annual Cabin Fever
$4,000-To-Win Valvoline Iron-Man Late Model Series Southern Region (Non-Points)
Classes
Track Contact
Full Event Information on MyRacePass
American Late Model Iron-Man Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Randy Weaver Crossville, TN | Crossville, TN | 2 |
| 2 | 2 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 3 | 5 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 4 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 4 |
| 5 | 4 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 |
| 6 | 7 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 7 | 9 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 8 | 12 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 4 |
| 9 | 6 | E99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | -3 |
| 10 | 15 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 5 |
| 11 | 18 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 7 |
| 12 | 17 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 5 |
| 13 | 20 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 7 |
| 14 | 16 | 17 |
|
Colton Profitt Crossville, TN | Crossville, TN | 2 |
| 15 | 13 | 00 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -2 |
| 16 | 11 | P23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -5 |
| 17 | 10 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -7 |
| 18 | 21 | 99 |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 3 |
| 19 | 19 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - |
| 20 | 14 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | -6 |
| 21 | 22 | 118 |
|
Mark Page Douglasville, GA | Douglasville, GA | 1 |
| 22 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - | |
| 2 | E99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | - | |
| 3 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - | |
| 4 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - | |
| Top 4 transfer | ||||||
| 5 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | - | |
| 6 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | - | |
| 7 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | - | |
| 8 | 9 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | - | |
| 2 | 121 |
|
Blake Craft Canon, GA | Canon, GA | - | |
| 3 | 17 |
|
Colton Profitt Crossville, TN | Crossville, TN | - | |
| 4 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | - | |
| Top 4 transfer | ||||||
| 5 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | - | |
| 6 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | - | |
| 7 | 7 |
|
Richard Smith Dekatr, AL | Dekatr, AL | - | |
| 8 | 354 |
|
Chris Ash Portage, MI | Portage, MI | - | |
| 9 | W17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | - | |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - | |
| 2 | 00 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - | |
| 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - | |
| 4 | 99 |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | - | |
| Top 4 transfer | ||||||
| 5 | 4 |
|
Justin Litchford Tullahoma, TN | Tullahoma, TN | - | |
| 6 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | - | |
| 7 | R71 |
|
Danny Richards Marietta, GA | Marietta, GA | - | |
| 8 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | - | |
| 9 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | - | |
| 10 | 28 |
|
Travis McDowell Flat Rock, AL | Flat Rock, AL | - | |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 1 |
| 2 | 1 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | -1 |
| 3 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 4 | 3 | 118 |
|
Mark Page Douglasville, GA | Douglasville, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 00P |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 1 |
| 6 | 4 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | -2 |
| 7 | 7 | T10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | - |
| 8 | 9 | 74 |
|
John Minon Adams, TN | Adams, TN | 1 |
| 9 | 8 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.990 |
| 2 | 16 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.034 |
| 3 | 9 | E99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 15.121 |
| Top 3 transfer | ||||||
| 4 | 17 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 15.125 |
| 5 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.185 |
| 6 | 7 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 15.189 |
| 7 | 21 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 15.241 |
| 8 | 6 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 15.458 |
| 9 | 10 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 15.493 |
| 10 | 12 | 17 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.548 |
| 11 | 3 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 15.692 |
| 12 | 4 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 15.738 |
| 13 | 8 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 15.740 |
| 14 | 19 | 7 |
|
Richard Smith Dekatr, AL | Dekatr, AL | 15.759 |
| 15 | 2 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 15.780 |
| 16 | 14 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.822 |
| 17 | 15 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 15.915 |
| 18 | 20 | W17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | 16.061 |
| 19 | 18 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 16.099 |
| 20 | 13 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 16.099 |
| 21 | 5 | 354 |
|
Chris Ash Portage, MI | Portage, MI | 16.099 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Randy Weaver Crossville, TN | Crossville, TN | 14.857 |
| 2 | 21 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.087 |
| 3 | 6 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.123 |
| Top 3 transfer | ||||||
| 4 | 10 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.148 |
| 5 | 1 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 15.161 |
| 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.221 | |
| 7 | 7 | P23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.341 |
| 8 | 19 | 00 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.377 |
| 9 | 18 | 118 |
|
Mark Page Douglasville, GA | Douglasville, GA | 15.432 |
| 10 | 9 | 99 |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 15.466 |
| 11 | 16 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.509 |
| 12 | 3 | 4 |
|
Justin Litchford Tullahoma, TN | Tullahoma, TN | 15.583 |
| 13 | 20 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.637 |
| 14 | 12 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 15.678 |
| 15 | 8 | 00P |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 15.699 |
| 16 | 17 | 28 |
|
Travis McDowell Flat Rock, AL | Flat Rock, AL | 15.796 |
| 17 | 11 | T10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 15.955 |
| 18 | 15 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.992 |
| 19 | 4 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 16.202 |
| 20 | 5 | R71 |
|
Danny Richards Marietta, GA | Marietta, GA | 16.371 |
| 21 | 13 | 74 |
|
John Minon Adams, TN | Adams, TN | 16.402 |
| 22 | 14 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 16.895 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 85 |
|
Randy Weaver Crossville, TN | Crossville, TN | 14.022 |
| 2 | 1 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.161 |
| 3 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.399 |
| 4 | 9 | E99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 14.518 |
| 5 | 3 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 14.534 |
| 6 | 4 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.593 |
| 7 | 7 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 14.593 |
| 8 | 17 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 14.593 |
| 9 | 28 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.610 |
| 10 | 21 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 14.628 |
| 11 | 23 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 14.646 |
| 12 | 40 | 118 |
|
Mark Page Douglasville, GA | Douglasville, GA | 14.697 |
| 13 | 29 | P23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.721 |
| 14 | 42 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.781 |
| 15 | 32 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.781 |
| 16 | 41 | 00 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.788 |
| 17 | 43 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.804 |
| 18 | 19 | 7 |
|
Richard Smith Dekatr, AL | Dekatr, AL | 14.823 |
| 19 | 6 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 14.827 |
| 20 | 14 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 14.836 |
| 21 | 34 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 14.836 |
| 22 | 25 | 4 |
|
Justin Litchford Tullahoma, TN | Tullahoma, TN | 14.858 |
| 23 | 31 | 99 |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 14.900 |
| 24 | 2 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 14.947 |
| 25 | 10 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 14.984 |
| 26 | 8 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 15.006 |
| 27 | 16 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.054 |
| 28 | 33 | T10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 15.057 |
| 29 | 35 | 74 |
|
John Minon Adams, TN | Adams, TN | 15.116 |
| 30 | 37 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.144 |
| 31 | 22 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.148 |
| 32 | 30 | 00P |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 15.200 |
| 33 | 38 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.251 |
| 34 | 13 | 156 |
|
Andy Standridge Tellico Plains, TN | Tellico Plains, TN | 15.319 |
| 35 | 26 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 15.443 |
| 36 | 15 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 15.627 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 113 |
|
Chris McKinney Harriman, TN | Harriman, TN | - |
| 2 | 5 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | 3 |
| 3 | 3 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | - |
| 4 | 13 | C4 |
|
Eddie Brown Crossville, TN | Crossville, TN | 9 |
| 5 | 8 | 50 |
|
Josh Rogers West Longview, WA | West Longview, WA | 3 |
| 6 | 11 | 02 |
|
Cory Bailey Henager, AL | Henager, AL | 5 |
| 7 | 7 | 3 |
|
Tyler Jolley Spring City, TN | Spring City, TN | - |
| 8 | 14 | 5 |
|
Justin Payne Elijay, GA | Elijay, GA | 6 |
| 9 | 15 | 15 |
|
Derek Young Kingston, GA | Kingston, GA | 6 |
| 10 | 12 | 9 |
|
Dillon Peterman Chickamauga, GA | Chickamauga, GA | 2 |
| 11 | 16 | L14 |
|
Luke Bouldin Boaz, AL | Boaz, AL | 5 |
| 12 | 9 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | -3 |
| 13 | 17 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 4 |
| 14 | 4 | 31 |
|
Travis Roberts | -10 | |
| 15 | 2 | 17 |
|
Cameron Flowers Calhoun, GA | Calhoun, GA | -13 |
| DNS | 10 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | - |
| DNS | 6 | S19 |
|
Shane Duncan Woodstock, GA | Woodstock, GA | - |
| DNS | 18 | 54 |
|
Earl Jordan Dayton, TN | Dayton, TN | - |
| DNS | 19 | 20 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | - |
| DNS | 20 | 21 |
|
Justin Rodgers Euharlee , GA | Euharlee , GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 113 |
|
Chris McKinney Harriman, TN | Harriman, TN | 15.888 |
| 2 | 5 | 17 |
|
Cameron Flowers Calhoun, GA | Calhoun, GA | 16.411 |
| 3 | 3 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 16.560 |
| 4 | 4 | 31 |
|
Travis Roberts | 16.643 | |
| 5 | 13 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | 16.712 |
| 6 | 11 | S19 |
|
Shane Duncan Woodstock, GA | Woodstock, GA | 16.895 |
| 7 | 1 | 3 |
|
Tyler Jolley Spring City, TN | Spring City, TN | 16.985 |
| 8 | 17 | 50 |
|
Josh Rogers West Longview, WA | West Longview, WA | 17.070 |
| 9 | 7 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 17.117 |
| 10 | 18 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 17.150 |
| 11 | 2 | 02 |
|
Cory Bailey Henager, AL | Henager, AL | 17.316 |
| 12 | 8 | 9 |
|
Dillon Peterman Chickamauga, GA | Chickamauga, GA | 17.329 |
| 13 | 12 | C4 |
|
Eddie Brown Crossville, TN | Crossville, TN | 17.416 |
| 14 | 14 | 5 |
|
Justin Payne Elijay, GA | Elijay, GA | 17.472 |
| 15 | 16 | 15 |
|
Derek Young Kingston, GA | Kingston, GA | 17.713 |
| 16 | 20 | L14 |
|
Luke Bouldin Boaz, AL | Boaz, AL | 18.036 |
| 17 | 10 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 27.943 |
| 18 | 15 | 54 |
|
Earl Jordan Dayton, TN | Dayton, TN | 27.943 |
| 19 | 9 | 20 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 27.943 |
| 20 | 6 | 21 |
|
Justin Rodgers Euharlee , GA | Euharlee , GA | 27.943 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 113 |
|
Chris McKinney Harriman, TN | Harriman, TN | 15.762 |
| 2 | 11 | S19 |
|
Shane Duncan Woodstock, GA | Woodstock, GA | 16.251 |
| 3 | 3 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 16.299 |
| 4 | 13 | 6 |
|
Blake Broome Leesburg, AL | Leesburg, AL | 16.319 |
| 5 | 8 | 9 |
|
Dillon Peterman Chickamauga, GA | Chickamauga, GA | 16.483 |
| 6 | 18 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 16.499 |
| 7 | 1 | 3 |
|
Tyler Jolley Spring City, TN | Spring City, TN | 16.530 |
| 8 | 5 | 17 |
|
Cameron Flowers Calhoun, GA | Calhoun, GA | 16.635 |
| 9 | 4 | 31 |
|
Travis Roberts | 16.704 | |
| 10 | 6 | 21 |
|
Justin Rodgers Euharlee , GA | Euharlee , GA | 16.837 |
| 11 | 7 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 16.881 |
| 12 | 17 | 50 |
|
Josh Rogers West Longview, WA | West Longview, WA | 17.080 |
| 13 | 12 | C4 |
|
Eddie Brown Crossville, TN | Crossville, TN | 17.214 |
| 14 | 16 | 15 |
|
Derek Young Kingston, GA | Kingston, GA | 17.519 |
| 15 | 20 | L14 |
|
Luke Bouldin Boaz, AL | Boaz, AL | 17.678 |
| 16 | 9 | 20 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 18.382 |
| 17 | 14 | 5 |
|
Justin Payne Elijay, GA | Elijay, GA | 19.406 |
| 18 | 2 | 02 |
|
Cory Bailey Henager, AL | Henager, AL | 20.013 |
| 19 | 10 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 19.774 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 2 | 6 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 4 |
| 3 | 3 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 4 | 5 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 1 |
| 5 | 4 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -1 |
| 6 | 8 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 2 |
| 7 | 10 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 3 |
| 8 | 13 | H0 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 5 |
| 9 | 11 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 2 |
| 10 | 9 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | -1 |
| 11 | 12 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 12 | 17 | 5 |
|
Mike Combs Obenville, AL | Obenville, AL | 5 |
| 13 | 24 | 12R |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 11 |
| 14 | 16 | 13 |
|
Brent Rhodes Chattanooga, TN | Chattanooga, TN | 2 |
| 15 | 15 | 14LP |
|
Logan Palmer | - | |
| 16 | 7 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | -9 |
| 17 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | - | |
| 18 | 22 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 4 |
| 19 | 20 | X |
|
Anthony White | 1 | |
| 20 | 21 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 1 |
| 21 | 19 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | -2 |
| 22 |
|
Daniel Casteel Roopville, GA | Roopville, GA | - | ||
| 23 | 23 | 26 |
|
Casey Vaughn Chattanooga, TN | Chattanooga, TN | - |
| 24 | 2 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -22 |
| 25 | 18 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | -7 |
| DNS | 14 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mike Combs Obenville, AL | Obenville, AL | 1 |
| 2 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | - | |
| 3 | 4 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 1 |
| 4 | 5 | 26 |
|
Casey Vaughn Chattanooga, TN | Chattanooga, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -2 |
| 6 | 10 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | 4 |
| 7 | 8J |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | - | |
| 8 | 11 | L5 |
|
Corey Lawless Dalton, GA | Dalton, GA | 3 |
| 9 | 7 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | - |
| 2 | 2 | X |
|
Anthony White | - | |
| 3 | 3 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | - |
| 4 | 4 | 12R |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 9 |
|
Brian Kinnersley Blairsville, GA | Blairsville, GA | 2 |
| 6 | 5 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | -1 |
| 7 | 6 | 8J |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | -1 |
| 8 | 8 | 29J |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | - |
| 9 | 11 | 44R |
|
Taylor Ruth Tracey City, TN | Tracey City, TN | 2 |
| 10 | 9 | 23 |
|
Charles Devine Murphy, NC | Murphy, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | - |
| 3 | 4 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 1 |
| 4 | 6 | H0 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | - |
| 6 | 7 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| 7 | 8 | 26 |
|
Casey Vaughn Chattanooga, TN | Chattanooga, TN | 1 |
| 8 | 9 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 1 |
| 9 | 10 | L5 |
|
Corey Lawless Dalton, GA | Dalton, GA | 1 |
| 10 | 3 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 2 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 2 |
| 3 | 2 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -1 |
| 4 | 3 | 7 |
|
Tyler Price Greenback, TN | Greenback, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | - |
| 6 | 8 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 2 |
| 7 | 6 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | -1 |
| 8 | 7 | 9 |
|
Brian Kinnersley Blairsville, GA | Blairsville, GA | -1 |
| 9 | 10 | 23 |
|
Charles Devine Murphy, NC | Murphy, NC | 1 |
| 10 | 9 | 44R |
|
Taylor Ruth Tracey City, TN | Tracey City, TN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 2 | 1 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | -1 |
| 3 | 3 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | - |
| 4 | 4 | 14LP |
|
Logan Palmer | - | |
| Top 4 transfer | ||||||
| 5 | 5 | 5 |
|
Mike Combs Obenville, AL | Obenville, AL | - |
| 6 | 7 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 1 |
| 7 | 6 | 8 |
|
Gwynn Newby | -1 | |
| 8 | 8 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | - |
| 9 | 9 | 47 |
|
Jim Gray Lynchburg, TN | Lynchburg, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
| 2 | 2 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | - |
| 3 | 5 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 2 |
| 4 | 6 | 13 |
|
Brent Rhodes Chattanooga, TN | Chattanooga, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | X |
|
Anthony White | -2 | |
| 6 | 8 | 12R |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 2 |
| 7 | 7 | 8J |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | - |
| 8 | 9 | 29J |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 1 |
| 9 | 4 | 1M |
|
Oscar McCown Martin, KY | Martin, KY | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 14.554 |
| 2 | 15 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.740 |
| 3 | 29 | 71 |
|
