
9/3/2021 - Boyd's Speedway
Ringgold, GA
$4,000-To-Win Valvoline Iron-Man Late Model Series Southern Region
Classes
Track Contact
Full Event Information on MyRacePass
American Late Model Iron-Man Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 2 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| 3 | 11 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 8 |
| 4 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 5 | 1 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -4 |
| 6 | 8 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 2 |
| 7 | 15 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 8 |
| 8 | 13 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 5 |
| 9 | 10 | 9C |
|
Dusty Carver Englewood, TN | Englewood, TN | 1 |
| 10 | 7 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -3 |
| 11 | 6 | 33 |
|
David Brannon Elora, TN | Elora, TN | -5 |
| 12 | 14 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 2 |
| 13 | 2 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | -11 |
| 14 | 17 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 3 |
| 15 | 19 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 4 |
| 16 | 16 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | - |
| 17 | 20 | D11 |
|
Davy Davis | 3 | |
| 18 | 21 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 3 |
| 19 | 22 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 3 |
| 20 | 9 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -11 |
| 21 | 12 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | -9 |
| 22 | 18 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | -4 |
| DNS | 23 | 85 |
|
Ronnie Johnson | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 2 | 5 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 3 |
| 3 | 4 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 4 | 2 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | -2 |
| 5 | 6 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 1 |
| 6 | 7 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 1 |
| 7 | 10 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 3 |
| 8 | 8 | D11 |
|
Davy Davis | - | |
| 9 | 9 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | - |
| 10 | 11 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 1 |
| 11 | 3 | 85 |
|
Ronnie Johnson | -8 | |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.832 |
| 2 | 10 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.873 |
| 3 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.999 |
| 4 | 6 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.018 |
| 5 | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.072 |
| 6 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 15.114 |
| Top 6 transfer | ||||||
| 7 | 8 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 15.203 |
| 8 | 4 | 85 |
|
Ronnie Johnson | 15.264 | |
| 9 | 2 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.333 |
| 10 | 7 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 15.432 |
| 11 | 3 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 15.649 |
| 12 | 5 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 16.153 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 14.925 |
| 2 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.938 |
| 3 | 5 | 33 |
|
David Brannon Elora, TN | Elora, TN | 14.949 |
| 4 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.032 |
| 5 | 10 | 9C |
|
Dusty Carver Englewood, TN | Englewood, TN | 15.099 |
| 6 | 4 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 15.405 |
| Top 6 transfer | ||||||
| 7 | 2 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | 15.433 |
| 8 | 9 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.467 |
| 9 | 8 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 15.627 |
| 10 | 11 | D11 |
|
Davy Davis | 15.668 | |
| 11 | 3 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 16.056 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
David Payne Murphy, NC | Murphy, NC | |
| 2 | 4 | 85 |
|
Ronnie Johnson | ||
| 3 | 10 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.054 |
| 4 | 17 | 33 |
|
David Brannon Elora, TN | Elora, TN | 14.108 |
| 5 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.155 |
| 6 | 13 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.284 |
| 7 | 18 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.341 |
| 8 | 6 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.374 |
| 9 | 9 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.419 |
| 10 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.615 |
| 11 | 21 | 9C |
|
Dusty Carver Englewood, TN | Englewood, TN | 14.651 |
| 12 | 15 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 14.684 |
| 13 | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.690 |
| 14 | 23 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.704 |
| 15 | 20 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 14.857 |
| 16 | 14 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | 14.868 |
| 17 | 2 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.896 |
| 18 | 16 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 15.114 |
| 19 | 3 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 15.264 |
| 20 | 22 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 15.273 |
| 21 | 7 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 15.291 |
| 22 | 5 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 15.364 |
| 23 | 19 | D11 |
|
Davy Davis | 31.266 | |
DIRTcar Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
| 2 | 4 | 57 |
|
Luke Cooper Sugartit, SC | Sugartit, SC | 2 |
| 3 | 2 | C17 |
|
Cameron Flowers Calhoun, GA | Calhoun, GA | -1 |
| 4 | 5 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 1 |
| 5 | 3 | M3 |
|
Nick Mcconathy Rossville, GA | Rossville, GA | -2 |
| 6 | 7 | 7 |
|
Daniel Johnston Chattanooga, TN | Chattanooga, TN | 1 |
| 7 | 9 | 68 |
|
Collin Mcclaine Ballground, GA | Ballground, GA | 2 |
| 8 | 6 | 07 |
|
Andrew Findley | -2 | |
| 9 | 8 | 11 |
|
Jeffry Viar Jr. Chattanooga, TN | Chattanooga, TN | -1 |
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 15.503 |
| 2 | 2 | C17 |
|
Cameron Flowers Calhoun, GA | Calhoun, GA | 15.653 |
| 3 | 9 | M3 |
|
Nick Mcconathy Rossville, GA | Rossville, GA | 15.857 |
| 4 | 5 | 57 |
|
Luke Cooper Sugartit, SC | Sugartit, SC | 15.928 |
| 5 | 7 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 16.097 |
| 6 | 6 | 07 |
|
Andrew Findley | 16.258 | |
| 7 | 4 | 7 |
|
Daniel Johnston Chattanooga, TN | Chattanooga, TN | 16.453 |
| 8 | 1 | 11 |
|
Jeffry Viar Jr. Chattanooga, TN | Chattanooga, TN | 17.269 |
| 9 | 8 | 68 |
|
Collin Mcclaine Ballground, GA | Ballground, GA | 17.363 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 15.228 |
| 2 | 2 | C17 |
|
Cameron Flowers Calhoun, GA | Calhoun, GA | 15.526 |
| 3 | 9 | M3 |
|
Nick Mcconathy Rossville, GA | Rossville, GA | 15.681 |
| 4 | 7 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 15.850 |
| 5 | 6 | 07 |
|
Andrew Findley | 16.122 | |
| 6 | 4 | 7 |
|
Daniel Johnston Chattanooga, TN | Chattanooga, TN | 16.951 |
| 7 | 1 | 11 |
|
Jeffry Viar Jr. Chattanooga, TN | Chattanooga, TN | 17.029 |
| 8 | 8 | 68 |
|
Collin Mcclaine Ballground, GA | Ballground, GA | 17.105 |
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | - |
| 2 | 5 | 33C |
|
Canon Cochran Ringgold, GA | Ringgold, GA | 3 |
| 3 | 3 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | - |
| 4 | 2 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | -2 |
| 5 | 7 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 2 |
| 6 | 4 | 1C |
|
Colt Deverell Cleveland, TN | Cleveland, TN | -2 |
| 7 | 8 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 1 |
| 8 | 6 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | -2 |
| 9 | 10 | 53 |
|
Joseph Picklesimer Resaca, GA | Resaca, GA | 1 |
| 10 | 9 | 2 |
|
Will McConnell Villa Rica, GA | Villa Rica, GA | -1 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.849 |
| 2 | 7 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 14.891 |
| 3 | 1 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 15.180 |
| 4 | 9 | 1C |
|
Colt Deverell Cleveland, TN | Cleveland, TN | 15.185 |
| 5 | 6 | 33C |
|
Canon Cochran Ringgold, GA | Ringgold, GA | 15.222 |
| 6 | 10 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 15.258 |
| 7 | 5 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 15.362 |
| 8 | 3 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.574 |
| 9 | 8 | 2 |
|
Will McConnell Villa Rica, GA | Villa Rica, GA | 15.940 |
| 10 | 4 | 53 |
|
Joseph Picklesimer Resaca, GA | Resaca, GA | 16.004 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.556 |
| 2 | 1 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 14.742 |
| 3 | 5 | 1 |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 14.786 |
| 4 | 7 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 14.976 |
| 5 | 9 | 1C |
|
Colt Deverell Cleveland, TN | Cleveland, TN | 15.093 |
| 6 | 3 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.203 |
| 7 | 10 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 15.343 |
| 8 | 6 | 33C |
|
Canon Cochran Ringgold, GA | Ringgold, GA | 15.601 |
| 9 | 4 | 53 |
|
Joseph Picklesimer Resaca, GA | Resaca, GA | 15.673 |
| 10 | 8 | 2 |
|
Will McConnell Villa Rica, GA | Villa Rica, GA | 15.960 |






























