
9/4/2021 - Mountain View Raceway
Spring City, TN
$4,000-To-Win Valvoline Iron-Man Late Model Series Southern Region
Classes
Track Contact
Full Event Information on MyRacePass
American Late Model Iron-Man Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chase King Seymour, TN | Seymour, TN | - |
| 2 | 4 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 3 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| 4 | 6 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 5 | 5 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 6 | 7 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 7 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -4 |
| 8 | 8 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | - |
| 9 | 10 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 1 |
| 10 | 13 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 3 |
| 11 | 16 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 5 |
| 12 | 18 | 426 |
|
Dylan Cole Trenton, GA | Trenton, GA | 6 |
| 13 | 11 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | -2 |
| 14 | 19 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 5 |
| 15 | 12 | 33 |
|
David Brannon Elora, TN | Elora, TN | -3 |
| 16 | 9 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -7 |
| 17 | 17 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | - |
| 18 | 15 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -3 |
| 19 | 22 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 3 |
| 20 | 20 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| 21 | 14 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | -7 |
| 22 | 21 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | -1 |



















