
7/2/2021 - Boyd's Speedway
Ringgold, GA
Stars & Stripes 40
$5,000-To-Win Valvoline Iron-Man Late Model Series Southern Region
Classes
Track Contact
Full Event Information on MyRacePass
American Late Model Iron-Man Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 2 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 3 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 4 | 6 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 5 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 6 | 5 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -1 |
| 7 | 14 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 7 |
| 8 | 8 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 9 | 7 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -2 |
| 10 | 9 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | -1 |
| 11 | 21 | 9J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 10 |
| 12 | 16 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 4 |
| 13 | 12 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | -1 |
| 14 | 23 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 9 |
| 15 | 19 | 9C |
|
Dusty Carver Englewood, TN | Englewood, TN | 4 |
| 16 | 15 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -1 |
| 17 | 13 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -4 |
| 18 | 17 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | -1 |
| 19 | 11 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | -8 |
| 20 | 18 | 31T |
|
Tim Thorton Layfette, GA | Layfette, GA | -2 |
| 21 | 22 | 0F |
|
Farrel Skelton | 1 | |
| 22 | 10 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -12 |
| 23 | 20 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Randy Weaver Crossville, TN | Crossville, TN | 15.356 |
| 2 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.395 |
| 3 | 11 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 15.480 |
| 4 | 9 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.488 |
| 5 | 2 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.523 |
| 6 | 1 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 15.538 |
| 7 | 8 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.574 |
| 8 | 12 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.642 |
| 9 | 10 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.677 |
| 10 | 7 | 9C |
|
Dusty Carver Englewood, TN | Englewood, TN | 15.687 |
| 11 | 4 | 9J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.804 |
| 12 | 6 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 16.110 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.420 |
| 2 | 10 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.466 |
| 3 | 9 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.516 |
| 4 | 6 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.592 |
| 5 | 5 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.679 |
| 6 | 1 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.742 |
| 7 | 3 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.770 |
| 8 | 4 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.922 |
| 9 | 8 | 31T |
|
Tim Thorton Layfette, GA | Layfette, GA | 16.162 |
| 10 | 2 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 16.453 |
| 11 | 7 | 0F |
|
Farrel Skelton | 17.199 | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 85 |
|
Randy Weaver Crossville, TN | Crossville, TN | 15.064 |
| 2 | 19 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.320 |
| 3 | 23 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.382 |
| 4 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.415 |
| 5 | 15 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.461 |
| 6 | 21 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 15.489 |
| 7 | 10 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 15.509 |
| 8 | 18 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.527 |
| 9 | 9 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.537 |
| 10 | 16 | 9C |
|
Dusty Carver Englewood, TN | Englewood, TN | 15.541 |
| 11 | 12 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.550 |
| 12 | 11 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.578 |
| 13 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.602 |
| 14 | 13 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.624 |
| 15 | 7 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.634 |
| 16 | 20 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.639 |
| 17 | 2 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.717 |
| 18 | 8 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.799 |
| 19 | 14 | 31T |
|
Tim Thorton Layfette, GA | Layfette, GA | 15.962 |
| 20 | 6 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 16.031 |
| 21 | 22 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 16.071 |
| 22 | 5 | 0F |
|
Farrel Skelton | 16.297 | |
| 23 | 1 | 9J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 16.297 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 1 |
| 2 | 5 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 3 |
| 3 | 9 | 7 |
|
Daniel Johnston Chattanooga, TN | Chattanooga, TN | 6 |
| 4 | 1 | 9 |
|
Dillion Peterman Chattanooga, TN | Chattanooga, TN | -3 |
| 5 | 11 | 3 |
|
Tim Morgan Ooltewah, TN | Ooltewah, TN | 6 |
| 6 | 10 | 23S |
|
Jordan Sims Ringgold, GA | Ringgold, GA | 4 |
| 7 | 13 | 20 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 6 |
| 8 | 6 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -2 |
| 9 | 3 | M3 |
|
Nick Mcconathy Rossville, GA | Rossville, GA | -6 |
| 10 | 8 | 87 |
|
Corey Sanders Harrison, TN | Harrison, TN | -2 |
| 11 | 7 | 37 |
|
Dustin Skiles Layfette, GA | Layfette, GA | -4 |
| 12 | 4 | 12 |
|
John Allison Decatur, TN | Decatur, TN | -8 |
| 13 | 12 | 63 |
|
JR Nolan Chattanooga, TN | Chattanooga, TN | -1 |
Hot Lap/Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9 |
|
Dillion Peterman Chattanooga, TN | Chattanooga, TN | 16.026 |
| 2 | 5 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 16.183 |
| 3 | 4 | M3 |
|
Nick Mcconathy Rossville, GA | Rossville, GA | 16.227 |
| 4 | 9 | 12 |
|
John Allison Decatur, TN | Decatur, TN | 16.233 |
| 5 | 11 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 16.417 |
| 6 | 7 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 16.551 |
| 7 | 10 | 37 |
|
Dustin Skiles Layfette, GA | Layfette, GA | 16.674 |
| 8 | 3 | 87 |
|
Corey Sanders Harrison, TN | Harrison, TN | 16.823 |
| 9 | 1 | 7 |
|
Daniel Johnston Chattanooga, TN | Chattanooga, TN | 17.001 |
| 10 | 8 | 23S |
|
Jordan Sims Ringgold, GA | Ringgold, GA | 17.161 |
| 11 | 2 | 3 |
|
Tim Morgan Ooltewah, TN | Ooltewah, TN | 17.369 |
| 12 | 12 | 63 |
|
JR Nolan Chattanooga, TN | Chattanooga, TN | 17.948 |
| 13 | 6 | 20 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 18.326 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 16.192 |
| 2 | 13 | 9 |
|
Dillion Peterman Chattanooga, TN | Chattanooga, TN | 16.222 |
| 3 | 11 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 16.413 |
| 4 | 2 | 3 |
|
Tim Morgan Ooltewah, TN | Ooltewah, TN | 16.473 |
| 5 | 9 | 12 |
|
John Allison Decatur, TN | Decatur, TN | 16.693 |
| 6 | 4 | M3 |
|
Nick Mcconathy Rossville, GA | Rossville, GA | 16.812 |
| 7 | 3 | 87 |
|
Corey Sanders Harrison, TN | Harrison, TN | 17.107 |
| 8 | 10 | 37 |
|
Dustin Skiles Layfette, GA | Layfette, GA | 17.132 |
| 9 | 7 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 17.245 |
| 10 | 8 | 23S |
|
Jordan Sims Ringgold, GA | Ringgold, GA | 17.664 |
| 11 | 1 | 7 |
|
Daniel Johnston Chattanooga, TN | Chattanooga, TN | 17.792 |
| 12 | 6 | 20 |
|
Danielle Loner Ringgold, GA | Ringgold, GA | 17.925 |
| 13 | 12 | 63 |
|
JR Nolan Chattanooga, TN | Chattanooga, TN | 17.983 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
| 3 | 3 | C9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | - |
| 4 | 5 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | 1 |
| 5 | 9 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | 4 |
| 6 | 4 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | -2 |
| 7 | 6 | 71 |
|
Dustin Golden Signal Mountain,, TN | Signal Mountain,, TN | -1 |
| 8 | 11 | 15H |
|
Ethan Hunter Harrison, TN | Harrison, TN | 3 |
| 9 | 8 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | -1 |
| 10 | 13 | 83 |
|
Chad Miller Ooltewah, TN | Ooltewah, TN | 3 |
| 11 | 7 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | -4 |
| 12 | 12 | 8W |
|
Blake Wright Etowah, TN | Etowah, TN | - |
| 13 | 15 | E7 |
|
Evan Wrinkle Jr Chattanooga, TN | Chattanooga, TN | 2 |
| 14 | 10 | 25 |
|
Caden Walston Chattanooga, TN | Chattanooga, TN | -4 |
| 15 | 14 | 47 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 3 | C9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 1 |
| 3 | 2 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | -1 |
| 4 | 5 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 1 |
| 5 | 4 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | -1 |
| 6 | 6 | 15H |
|
Ethan Hunter Harrison, TN | Harrison, TN | - |
| 7 | 7 | 83 |
|
Chad Miller Ooltewah, TN | Ooltewah, TN | - |
| 8 | 8 | 47 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 1 |
| 2 | 1 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | -1 |
| 3 | 4 | 71 |
|
Dustin Golden Signal Mountain,, TN | Signal Mountain,, TN | 1 |
| 4 | 5 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 1 |
| 5 | 3 | 25 |
|
Caden Walston Chattanooga, TN | Chattanooga, TN | -2 |
| 6 | 7 | 8W |
|
Blake Wright Etowah, TN | Etowah, TN | 1 |
| 7 | 8 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.702 |
| 2 | 12 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 15.728 |
| 3 | 15 | 30S |
|
Spencer Singleton Dalton, GA | Dalton, GA | 15.784 |
| 4 | 3 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.788 |
| 5 | 7 | C9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 15.822 |
| 6 | 14 | 25 |
|
Caden Walston Chattanooga, TN | Chattanooga, TN | 15.829 |
| 7 | 2 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | 15.850 |
| 8 | 4 | 71 |
|
Dustin Golden Signal Mountain,, TN | Signal Mountain,, TN | 15.919 |
| 9 | 1 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 15.939 |
| 10 | 10 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 16.012 |
| 11 | 16 | 15H |
|
Ethan Hunter Harrison, TN | Harrison, TN | 16.098 |
| 12 | 5 | E7 |
|
Evan Wrinkle Jr Chattanooga, TN | Chattanooga, TN | 16.225 |
| 13 | 8 | 83 |
|
Chad Miller Ooltewah, TN | Ooltewah, TN | 16.264 |
| 14 | 11 | 8W |
|
Blake Wright Etowah, TN | Etowah, TN | 16.336 |
| 15 | 9 | 47 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 17.890 |
| 16 | 13 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 17.890 |







































