
10/23/2021 - I-75 Raceway
Sweetwater, TN
Valvoline Tennessee Fall Nationals
$12,000-To-Win Valvoline Iron-Man Late Model Series Southern Region
Classes
Track Contact
Full Event Information on MyRacePass
American Late Model Iron-Man Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 3 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 3 | 5 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 2 |
| 4 | 4 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 5 | 11 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 6 |
| 6 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -5 |
| 7 | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 5 |
| 8 | 8 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | - |
| 9 | 6 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | -3 |
| 10 | 13 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 3 |
| 11 | 17 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 6 |
| 12 | 19 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 7 |
| 13 | 18 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 5 |
| 14 | 21 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | 7 |
| 15 | 15 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | - |
| 16 | 22 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 6 |
| 17 | 20 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 3 |
| 18 | 10 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | -8 |
| 19 | 7 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | -12 |
| 20 | 14 | 25 |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | -6 |
| 21 | 16 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -5 |
| 22 | 9 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -13 |



















