American Late Model Iron-Man Series

2021 Points

All Classes
As of 11/20/2021

American Late Model Iron-Man SeriesIron-Man Late Model Series Southern Region Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 83 Jensen Ford Jensen Ford Johnson City, TN 1 9 11 15 911 -
2 97 Michael Chilton Michael Chilton Salvisa, KY 1 4 5 9 502 -409
3 27M Donald McIntosh Donald McIntosh Dawsonville, GA 1 5 6 8 482 -429
4 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 2 5 8 433 -478
5 23 Cory Hedgecock Cory Hedgecock Loudon, TN 2 4 4 6 373 -538
6 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 2 3 7 349 -562
7 1G Devin Gilpin Devin Gilpin Columbus, IN 1 4 4 5 333 -578
8 91 Heath Hindman Heath Hindman Signal Mountain, TN 0 1 5 6 319 -592
9 24H Phil Helton Phil Helton Clinton, TN 0 0 0 8 317 -594
10 D6 Dustin Linville Dustin Linville Lancaster, KY 0 2 3 6 311 -600
11 9N Ted Nobbe Ted Nobbe Batesville, IN 0 0 3 7 310 -601
12 8 David Payne David Payne Murphy, NC 0 0 1 7 297 -614
13 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 2 3 4 4 282 -629
14 157 Mike Marlar Mike Marlar Winfield, TN 1 2 4 5 281 -630
15 86 Jeff Neubert Jeff Neubert Madison, OH 0 0 1 5 276 -635
16 68 Jared Hawkins Jared Hawkins Fairmont, WV 1 2 4 4 250 -661
17 21K Dakotah Knuckles Dakotah Knuckles Ewing, VA 1 2 3 4 238 -673
18 71 Pierce McCarter Pierce McCarter Seymour, TN 0 1 3 4 230 -681
19 13W David Webb David Webb Nicholasville, KY 0 0 1 5 227 -684
20 9C Dusty Carver Dusty Carver ENGLEWOOD, TN 0 0 1 5 220 -691
21 9G Larry Greer Larry Greer Bowling Green, KY 0 0 1 5 219 -692
22 20 Jimmy Owens Jimmy Owens Newport, TN 2 2 3 3 215 -696
23 53 Ray Cook Ray Cook Brasstown, NC 0 0 2 5 214 -697
24 11 Tommy Bailey Tommy Bailey Corbin, KY 0 0 3 4 202 -709
25 1 Tyler Erb Tyler Erb New Waverly, TX 0 1 2 4 201 -710
26 44 Chase King Chase King Seymour, TN 1 2 3 3 199 -712
27 1G Ryan King Ryan King Seymour, TN 0 1 3 4 194 -717
28 16S Sam Seawright Sam Seawright Fort Payne, AL 0 2 2 3 190 -721
29 83 Scott James Scott James Lawrenceburg, IN 0 1 3 3 183 -728
30 51 Ryan Winchester Ryan Winchester Palmersville, TN 0 0 2 4 182 -729
31 16 Justin Rattliff Justin Rattliff Campbellsville, KY 0 1 3 3 173 -738
32 29 Christian Hanger Christian Hanger Winchester, TN 0 1 1 4 172 -739
33 3 Steve Smith Steve Smith Powell, TN 0 0 0 4 161 -750
34 39 Eddie King Jr Eddie King Jr Knoxville, TN 0 1 2 3 160 -751
35 66 Jordan Rodabaugh Jordan Rodabaugh Soddy Daisy, TN 0 0 1 4 158 -753
36 11 Spencer Hughes Spencer Hughes Meridian, MS 0 1 1 3 157 -754
37 11 Josh Rice Josh Rice Crittenden, KY 1 2 2 2 155 -756
38 47 Chris Combs Chris Combs Isom, KY 0 1 2 3 153 -758
39 90 John Llewellyn John Llewellyn Knoxville, TN 0 0 2 3 149 -762
40 31 Skip Arp Skip Arp Georgetown, TN 0 0 2 3 138 -773
41 J8 Jadon Frame Jadon Frame Winchester, TN 0 0 1 3 132 -779
42 17M Dale McDowell Dale McDowell Chickamauga, GA 0 2 2 2 130 -781
43 10 Garrett Smith Garrett Smith Madison, GA 0 2 2 2 130 -781
44 14 Steve Godsey Steve Godsey Bedford, IN 0 0 0 3 129 -782
45 17 Zack Dohm Zack Dohm Cross Lanes, WV 0 2 2 2 125 -786
46 109 Eli Beets Eli Beets Knoxville, TN 0 2 2 2 125 -786
47 1 Vic Hill Vic Hill Mosheim, TN 0 0 1 3 125 -786
48 21 Robby Moses Robby Moses Maryville, TN 0 0 1 3 124 -787
49 B89 Dakota Smith Dakota Smith Powell, TN 0 0 0 3 121 -790
50 77 Perry Delaney Perry Delaney Sparta, TN 0 0 0 3 120 -791
51 57M Zack Mitchell Zack Mitchell Enoree, SC 0 1 2 2 118 -793
52 29 Darrell Lanigan Darrell Lanigan Union, KY 0 1 2 2 116 -795
53 12J Jason Jameson Jason Jameson Lawrenceburg, IN 0 1 1 2 115 -796
54 7 Austin Breedlove Austin Breedlove Baxter, TN 0 0 0 2 113 -798
55 J0 John Ownbey John Ownbey Cleveland, TN 0 1 1 2 110 -801
56 44D Dalton Cook Dalton Cook Salem, AL 0 1 2 2 109 -802
57 D2 Jesse Lowe Jesse Lowe Crossville, TN 0 0 2 2 108 -803
58 23 Ahnna Parkhurst Ahnna Parkhurst Evans, GA 0 1 2 2 107 -804
59 C5 David Crabtree David Crabtree Maryville, TN 0 1 1 2 105 -806
60 K37 Drew Kennedy Drew Kennedy Sunbright, TN 0 0 2 2 102 -809
61 7G Craig Greer Craig Greer Cleveland, TN 0 0 0 2 101 -810
62 9 Jason Croft Jason Croft Woodstock, GA 0 1 1 2 100 -811
63 79 Ross Bailes Ross Bailes Clover, SC 0 1 1 2 98 -813
64 98 Jed Emert Jed Emert Maryville, TN 0 0 1 2 91 -820
65 T6 Tod Hernandez Tod Hernandez Rossville, GA 0 0 1 2 91 -820
66 11B Stacy Boles Stacy Boles Clinton, TN 0 0 1 2 89 -822
67 H31 Robby Mason Robby Mason Hixson, TN 0 0 1 2 89 -822
68 212 Josh Putnam Josh Putnam Florence, AL 0 0 1 2 88 -823
69 76 Joe Bray Joe Bray New Tazewell, TN 0 0 0 2 88 -823
70 33 David Brannon David Brannon Elora, TN 0 0 0 2 86 -825
71 35 Matt Tharp Matt Tharp Luttrell, TN 0 0 0 2 84 -827
72 00 Ruben Mayfield Ruben Mayfield Lenior City, TN 0 0 0 2 83 -828
73 2 Josh Walker Josh Walker Ringgold, GA 0 0 1 1 82 -829
74 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 1 1 1 1 80 -831
75 85 Randy Weaver Randy Weaver Crossville, TN 1 1 1 1 80 -831
76 5 Ronnie Johnson Ronnie Johnson Chattanooga, TN 1 1 1 1 80 -831
77 21 Rod Carter Jr Rod Carter Jr Woodbine, KY 0 0 0 2 79 -832
78 90J Jason Trammell Jason Trammell Knoxville, TN 0 0 0 2 78 -833
79 1P Andy Picklesimer Andy Picklesimer Ooltewah, TN 0 0 0 2 78 -833
80 13 Scott Cook Scott Cook Shelbyville, TN 0 0 0 1 76 -835
81 6 Kyle Larson Kyle Larson Elk Grove, CA 0 1 1 1 75 -836
82 85 Randy Weaver Randy Weaver Powder Springs, GA 0 1 1 1 75 -836
83 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 0 1 1 1 75 -836
84 201 Glenn Vanover Glenn Vanover Harriman, TN 0 0 0 2 72 -839
85 58 Ashton Winger Ashton Winger Hampton, GA 0 1 1 1 70 -841
86 2X Anthony White Anthony White Clinton, TN 0 1 1 1 70 -841
87 11 Cruz Skinner Cruz Skinner Calera, AL 0 1 1 1 70 -841
88 21JR Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 1 1 1 70 -841
89 99 Camaron Marlar Camaron Marlar Winfield, TN 0 0 0 2 68 -843
90 47 Tim Rucker Tim Rucker Madisonville, TN 0 0 0 1 66 -845
91 22 Mike Weeks Mike Weeks Lenoir City, TN 0 1 1 1 60 -851
92 617 Colton Profitt Colton Profitt Crossville, TN 0 1 1 1 60 -851
93 14G Joe Godsey Joe Godsey Bedford, IN 0 1 1 1 60 -851
94 81E Tanner English Tanner English Benton, KY 0 1 1 1 60 -851
95 4T Tommy Kerr Tommy Kerr Maryville, TN 0 0 1 1 55 -856
96 56 Jonathan Rowan Jonathan Rowan Jackson, TN 0 0 1 1 55 -856
97 C9 Steve Casebolt Steve Casebolt Richmond, IN 0 0 1 1 55 -856
98 7 Ricky Weiss Ricky Weiss Headingley , MB 0 0 1 1 53 -858
99 23 Tim Damron Tim Damron Onieda, TN 0 0 1 1 53 -858
100 4 Danny Ledford Danny Ledford Warne, NC 0 0 1 1 53 -858
101 19M Wil Herrington Wil Herrington Hawkinsville, GA 0 0 1 1 53 -858
102 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 1 1 53 -858
103 16W Cameron Weaver Cameron Weaver Crossville, TN 0 0 1 1 53 -858
104 76 Brandon Overton Brandon Overton Evans, GA 0 0 1 1 51 -860
105 38 Jamie Oliver Jamie Oliver Murphy, NC 0 0 1 1 51 -860
106 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 1 1 51 -860
107 38 Derek Fisher Derek Fisher Olympia, KY 0 0 1 1 51 -860
108 24 Barry Goodman Barry Goodman Spring City, TN 0 0 1 1 51 -860
109 R4 Skylar Marlar Skylar Marlar Winfield, TN 0 0 1 1 51 -860
110 97 Bobby Giffin Bobby Giffin Maryville, TN 0 0 1 1 49 -862
111 88 Farrel Skelton Farrel Skelton Mount Pleasant, TN 0 0 1 1 49 -862
112 2N Matthew Nance Matthew Nance Ronda, NC 0 0 1 1 47 -864
113 19 Gavin Schmidt Gavin Schmidt Clarksville, TN 0 0 1 1 47 -864
114 7T Tyler Price Tyler Price Greenback, TN 0 0 1 1 47 -864
115 11 Jeff Watson Jeff Watson Campbellsville, KY 0 0 1 1 47 -864
116 25 Joseph Faulkner Joseph Faulkner Fayetteville, TN 0 0 0 1 46 -865
117 54 Mitchell Burke Mitchell Burke Tazewell, TN 0 0 0 1 45 -866
118 24 Jared Bailey Jared Bailey Bedford, IN 0 0 0 1 45 -866
119 39 Henry Hornsby III Henry Hornsby III Bradley, WV 0 0 0 1 45 -866
120 28S Mike Simpson Mike Simpson Berry , KY 0 0 0 1 45 -866
121 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 0 0 0 1 44 -867
122 52 Troy Eads Troy Eads Tazewell, TN 0 0 0 1 44 -867
123 22 Skyller Lewis Skyller Lewis Brownstown, IN 0 0 0 1 44 -867
124 426 Dylan Cole Dylan Cole Trenton, GA 0 0 0 1 44 -867
125 101 Forrest Trent Forrest Trent Morristown, TN 0 0 0 1 43 -868
126 18 Benji Shaw Benji Shaw 0 0 0 1 43 -868
127 17 Billy Franklin Billy Franklin Calera, AL 0 0 0 1 43 -868
128 17 Bryan Shockley Bryan Shockley Thorn Hill, TN 0 0 0 1 43 -868
129 329 Travis Fultz Travis Fultz Harrogate, TN 0 0 0 1 42 -869
130 85 Randy Weaver Randy Weaver 0 0 0 1 42 -869
131 07 Scott Hall Scott Hall Rome, GA 0 0 0 1 42 -869
132 26 Josh Hall Josh Hall 0 0 0 1 42 -869
133 17S Steve Stollings Steve Stollings Hazard, KY 0 0 0 1 41 -870
134 45 Doug Smith Doug Smith 0 0 0 1 41 -870
135 215 Jamison McBride Jamison McBride Danbury, NC 0 0 0 1 41 -870
136 2H Josh Hampton Josh Hampton Crab Orchard, KY 0 0 0 1 41 -870
137 20 Ricky Thornton Sr Ricky Thornton Sr Chandler, AZ 0 0 0 1 41 -870
138 14B Britan Godsey Britan Godsey Bedford, IN 0 0 0 1 41 -870
139 87 Andrew Littleton Andrew Littleton Chatsworth, GA 0 0 0 1 41 -870
140 44 Tim Taylor Tim Taylor Science Hill, KY 0 0 0 1 40 -871
141 201 Glenn Vanover Glenn Vanover 0 0 0 1 40 -871
142 38 Danny Turner Danny Turner Ringgold, GA 0 0 0 1 40 -871
143 17K Kyler Haygood Kyler Haygood Douglasville, GA 0 0 0 1 40 -871
144 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 0 1 39 -872
145 58 Corey Morgan Corey Morgan Georgetown, KY 0 0 0 1 39 -872
146 12T Dan Tipton Dan Tipton 0 0 0 1 39 -872
147 17 Brett Wyatt Brett Wyatt Crossville, TN 0 0 0 1 39 -872
148 22 Lynn Leach Lynn Leach Andersonville, TN 0 0 0 1 39 -872
149 D11 Davy Davis Davy Davis 0 0 0 1 39 -872
150 7C Dillon Crim Dillon Crim Eastaboga, AL 0 0 0 1 38 -873
151 26 Justin Owens Justin Owens Chattanooga, TN 0 0 0 1 38 -873
152 3 Steve Smith Steve Smith Knoxville, TN 0 0 0 1 38 -873
153 3 Austin Neely Austin Neely New Tazewell, TN 0 0 0 1 37 -874
154 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 0 1 37 -874
155 00 Ted Lowe Ted Lowe Oliver Springs, TN 0 0 0 1 37 -874
156 T1 Todd Morrow Todd Morrow Penton, AL 0 0 0 1 37 -874
157 31T Tim Thorton Tim Thorton Layfette, GA 0 0 0 1 36 -875
158 5 Tyler Nichols Tyler Nichols Ringgold, GA 0 0 0 1 36 -875
159 12 Ethan Hunter Ethan Hunter Harrison, TN 0 0 0 1 36 -875
160 15 Jeff Rawlings Jeff Rawlings Harrodsburg, KY 0 0 0 1 35 -876
161 0F Farrel Skelton Farrel Skelton 0 0 0 1 35 -876
162 R4 Ricky Arms Ricky Arms Moss, TN 0 0 0 1 35 -876
163 M1 Bill Mahan Bill Mahan Lacey's Spring, AL 0 0 0 1 35 -876
164 07A Addison Cardwell Addison Cardwell Knoxville, TN 0 0 0 1 35 -876
165 46 Chris Jones Chris Jones Alabaster, AL 0 0 0 1 35 -876
166 99 Shannon Elrod Shannon Elrod Baxter, TN 0 0 0 1 34 -877
167 2C Joey Coulter, IV Joey Coulter, IV Concord, NC 0 0 0 1 34 -877
168 10 Tommy Taylor Tommy Taylor Lascassas, TN 0 0 0 1 34 -877
169 49 Billy Green Billy Green Walton, KY 0 0 0 1 34 -877
170 18 David Seibers David Seibers Lewisburg, TN 0 0 0 1 34 -877
171 31 Kenny Cobble Kenny Cobble Cookeville, TN 33 -878
172 85 Ronnie Johnson Ronnie Johnson 33 -878
173 56 Michael Asberry Michael Asberry Crossville, TN 32 -879
174 17 Lamar Haygood Lamar Haygood Douglasville, GA 31 -880
175 9 Derrick Meadors Derrick Meadors Williamsburg, KY 31 -880
176 9S Brian Selby Brian Selby Sparta, TN 30 -881
177 50 Bo Allison Bo Allison Georgetown, TN 29 -882
178 18X Richard Greene Richard Greene Wartburg, TN 28 -883
179 23C Keegan Cox Keegan Cox Franklin, IN 10 -901
180 M15 Brandon McGuffey Brandon McGuffey Waynesburg , KY 10 -901
181 7 Adam Ahl Adam Ahl Morristown, TN 10 -901
182 17 Tom Watson Tom Watson Kennesaw, GA 10 -901
Back to All Classes

Our Partners

Valvoline
Zerex By Valvoline
VP Race Fuels
Hoosier Racing Tires
Racetrack Safety Initiative
Swafford Signs
Impact Race Gear
XS Power Batteries
Stakt Products
Todd Steel Buildings
DIRTcar
Jim  Nancy Viox
FloRacing
Dirt on Dirt
MyRacePass
Domination Race Cars by RSR
Deatherage Opticians
Allgaier Performance Parts
MD3 Nose by Five Star
Allgaier Racing Shocks
Slicker Graphics
Waynes Auto Repair
First Line Industries
LUSE Style
Dirt Empire Magazine
Conley River Terminal
Jail Breaker Potato Chips