Iron-Man Late Model Series

2024 Points

All Classes
As of 9/1/2024

Iron-Man Dirt Super Late Model PointsValvoline American Late Model Iron-Man Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Rusty Schlenk Rusty Schlenk McClure, OH 3 8 11 13 730 -
2 S21 Seth Daniels Seth Daniels Jackson, OH 0 4 8 12 639 -91
3 50 Ryan Missler Ryan Missler Bellevue, OH 0 3 7 12 607 -123
4 51 Devin Shiels Devin Shiels Britton, MI 0 3 7 11 568 -162
5 71R Rod Conley Rod Conley Wheelersburg, OH 0 4 7 11 567 -163
6 33AJ Austin Lay Austin Lay Florence, KY 0 0 2 11 484 -246
7 8 Rob Anderzack Rob Anderzack Swanton, OH 0 0 1 10 465 -265
8 71C RJ Conley RJ Conley Wheelersburg, OH 0 4 8 8 447 -283
9 03 Gregg Haskell Gregg Haskell Chatham, ON 0 0 2 9 424 -306
10 1 Shane Bailey Shane Bailey Grayson, KY 0 1 1 8 408 -322
11 49 Billy Green Billy Green Walton, KY 0 1 2 8 366 -364
12 75 Dusty Moore Dusty Moore Swanton, OH 0 1 2 7 340 -390
13 11 Josh Rice Josh Rice Crittenden, KY 1 3 3 4 267 -463
14 1N Casey Noonan Casey Noonan Sylvania, OH 0 1 3 5 244 -486
15 9 Nick Hoffman Nick Hoffman Mooresville, NC 2 2 3 3 209 -521
16 9P Jeff Babcock Jeff Babcock Wayne, OH 0 0 0 4 198 -532
17 68 Adam Stricker Adam Stricker Batavia, OH 0 1 1 4 183 -547
18 1G Devin Gilpin Devin Gilpin Columbus, IN 1 2 2 3 177 -553
19 00 Justin Cooper Justin Cooper Wheelersburg, OH 0 0 0 4 163 -567
20 288 Carson Brown Carson Brown New London, NC 0 0 2 2 158 -572
21 1* Kyle Moore Kyle Moore Mansfield, OH 1 2 2 2 155 -575
22 58 Garrett Alberson Garrett Alberson Las Cruces, NM 1 2 2 2 155 -575
23 20W Justin White Justin White Stevensville, MI 0 0 0 4 147 -583
24 57B Caiden Black Caiden Black New Concord, OH 0 2 2 2 145 -585
25 91C Carter Schlenk Carter Schlenk McClure, OH 0 0 0 3 145 -585
26 49M Luke Morey Luke Morey Denver, NC 0 0 2 3 143 -587
27 11R James Rice James Rice Verona, KY 0 1 1 2 137 -593
28 42 Chad Finley Chad Finley St Johns, MI 0 0 2 2 137 -593
29 17 Zach Dohm Zach Dohm Dunbar, WV 1 1 2 2 131 -599
30 18D Daulton Wilson Daulton Wilson Fayetteville, NC 1 1 2 2 131 -599
31 46 Colin Shipley Colin Shipley Weston, OH 0 1 2 2 130 -600
32 1 Tyler Erb Tyler Erb New Waverly, TX 1 1 2 2 127 -603
33 4C Cody Mahoney Cody Mahoney Madison, IN 0 2 2 2 125 -605
34 21 Kirk Phillips Kirk Phillips Ashland, KY 0 0 0 2 124 -606
35 29X Clint Keenan Clint Keenan Pataskala, OH 0 0 0 3 123 -607
36 81E Tanner English Tanner English Benton, KY 0 1 1 2 119 -611
37 13W David Webb David Webb Nicholasville, KY 0 0 1 2 117 -613
38 12J Jason Jameson Jason Jameson Lawrenceburg, IN 0 1 1 2 108 -622
39 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 0 0 3 108 -622
40 74 Jeff Warnick Jeff Warnick Republic, OH 0 0 0 2 108 -622
41 44 Scott Boyd Jr Scott Boyd Jr North Baltimore, OH 0 0 0 1 107 -623
42 11C Tyler Collins Tyler Collins North Vernon, IN 0 0 2 2 100 -630
43 21H Kenneth Howell Kenneth Howell Inez, KY 0 0 0 2 97 -633
44 39 Mike Hildebrand Mike Hildebrand Loveland, OH 0 0 0 1 95 -635
45 7 Audie Swartz Audie Swartz Minford, OH 0 0 1 2 94 -636
46 10 Nathan Loney Nathan Loney Millersburg, OH 0 0 0 1 93 -637
47 5M Ryan Markham Ryan Markham Ashland, OH 0 0 1 2 90 -640
48 14 J.R. Gentry J.R. Gentry Wooster, OH 0 0 1 2 87 -643
49 29J Jordan Wever Jordan Wever Bloomington, IN 0 1 1 1 85 -645
50 0(S) Wade Davis Wade Davis Bethel, OH 85 -645
51 90(RS) Michael LeFevers Michael LeFevers Cincinnati, OH 85 -645
52 94 Mike Bores Mike Bores Bellevue, OH 0 0 0 2 83 -647
53 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 1 1 1 80 -650
54 73 Russell Throckmorton Russell Throckmorton Chillicothe, OH 0 0 1 1 80 -650
55 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 0 2 77 -653
56 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 1 1 1 75 -655
57 12 Doug Drown Doug Drown Wooster, OH 0 0 0 2 75 -655
58 51B Brayden Shiels Brayden Shiels Britton, MI 0 0 0 1 73 -657
59 33 Kevin Wagner Kevin Wagner Wheelersburg, OH 0 0 0 2 71 -659
60 27M Rodney Melvin Rodney Melvin Benton, IL 0 1 1 1 70 -660
61 39 Henry Hornsby Henry Hornsby Bradley, WV 0 1 1 1 70 -660
62 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 1 1 1 70 -660
63 32SB Chad Roush Chad Roush Reedsville, OH 0 0 0 2 70 -660
64 1M Connor Meade Connor Meade Clay City, KY 0 0 0 2 68 -662
65 76 Shelby Miles Shelby Miles Bloomington, IN 0 1 1 1 65 -665
66 8 Dillon McCowan Dillon McCowan Urbana, MO 0 1 1 1 65 -665
67 14C Corey Conley Corey Conley Wellsburg, WV 0 1 1 1 65 -665
68 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 0 1 1 1 65 -665
69 17D(S) Steve Duderstadt Steve Duderstadt LYNCHBURG, OH 0 0 0 1 63 -667
70 11S Zachary Stalker Zachary Stalker Salem, IN 0 1 1 1 60 -670
71 22 Gregg Satterlee Gregg Satterlee Indiana, PA 0 1 1 1 60 -670
72 56 BJ Gregory BJ Gregory Swanton, OH 0 0 0 1 60 -670
73 81M Matt Melvin Matt Melvin Coal Grove, OH 0 0 0 1 59 -671
74 14C Chase Coffman Chase Coffman Ashland, OH 58 -672
75 20(S) Caleb Verdon Caleb Verdon Williamsburg, OH 58 -672
76 7R(S) Brad Rickels Brad Rickels Verona, KY 58 -672
77 63R Terry Rushlow Terry Rushlow Holland, OH 0 0 1 1 57 -673
78 2C Clint Coffman Clint Coffman Ashland, OH 57 -673
79 17SS Brenden Smith Brenden Smith Dade City, FL 57 -673
80 22 Mark Boknecht Mark Boknecht Seymour, IN 0 0 1 1 55 -675
81 59M Tanner McLoughlin Tanner McLoughlin Zanesville, OH 0 0 1 1 55 -675
82 55 Michael Archer Michael Archer Jackson, MI 0 0 1 1 55 -675
83 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 1 1 55 -675
84 92 Justin Chance Justin Chance Lexington, OH 0 0 1 1 53 -677
85 5MSB Zach Milbee Zach Milbee Poca, WV 0 0 1 1 53 -677
86 20 Todd Brennan Todd Brennan Zanesville, OH 0 0 1 1 53 -677
87 7 Ricky Weiss Ricky Weiss Headingley, MB 0 0 1 1 53 -677
88 159A Avery Taylor Avery Taylor South Shore, KY 0 0 0 1 52 -678
89 68 Jared Hawkins Jared Hawkins Fairmont, WV 0 0 1 1 51 -679
90 75 Daniel Adam Daniel Adam Peru, IL 0 0 1 1 51 -679
91 49 Brian Ruhlman Brian Ruhlman Clark Lake, MI 0 0 1 1 51 -679
92 72S(S) PJ Simpson PJ Simpson Berry , KY 50 -680
93 99 Dylan Thompson Dylan Thompson Paducah, KY 0 0 1 1 49 -681
94 P3 Jeff Robertson Jeff Robertson Definance, OH 49 -681
95 38 Derek Fisher Derek Fisher Olympia, KY 0 0 1 1 47 -683
96 24 Jared Bailey Jared Bailey Bedford, IN 0 0 1 1 47 -683
97 27L Eric Spangler Eric Spangler Lake City, MI 0 0 1 1 47 -683
98 17KN Brock Morris Brock Morris Charleston, WV 0 0 0 1 46 -684
99 6T Tim Dohm Tim Dohm Charleston, WV 0 0 0 1 45 -685
100 10 Garrett Smith Garrett Smith Madison, GA 0 0 0 1 45 -685
101 10J Jordan Bauer Jordan Bauer St. Jacob, IL 0 0 0 1 44 -686
102 12 Larry Martin Jr Larry Martin Jr Maysville, KY 0 0 0 1 43 -687
103 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 0 0 1 43 -687
104 94 Bill Bray Bill Bray Spring Lake, MI 0 0 0 1 43 -687
105 4G Kody Evans Kody Evans Camden, OH 0 0 0 1 42 -688
106 95 Nicky Pennington Nicky Pennington Morehead, KY 0 0 0 1 42 -688
107 18L Trevor Landrum Trevor Landrum Florence, KY 0 0 0 1 42 -688
108 18 Jacob Stuhr Jacob Stuhr Harrison, MI 0 0 0 1 41 -689
109 17N Dillon Nusbaum Dillon Nusbaum Warsaw, IN 0 0 0 1 41 -689
110 G5 Garet McCloud Garet McCloud Stambaugh, KY 0 0 0 1 40 -690
111 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 0 1 40 -690
112 05 Camery Burkwalt Camery Burkwalt Olivet, MI 0 0 0 1 39 -691
113 C7 Kenny Christy Kenny Christy Vanceburg, KY 0 0 0 1 39 -691
114 57M Zack Mitchell Zack Mitchell Enoree, SC 0 0 0 1 39 -691
115 80 Tucker Chastain Tucker Chastain 0 0 0 1 38 -692
116 2 Charlie Cole Charlie Cole Wynne, AR 0 0 0 1 38 -692
117 19 Cody Scott Cody Scott Ontario, OH 0 0 0 1 38 -692
118 81 Paul Moore Paul Moore West Union, OH 38 -692
119 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 0 0 1 37 -693
120 22 Greg Oakes Greg Oakes Franklinville, NY 0 0 0 1 37 -693
121 6 Clay Harris Clay Harris Jupiter, FL 0 0 0 1 37 -693
122 16 Rusty Griffaw Rusty Griffaw Festus, MO 0 0 0 1 36 -694
123 317 Blake Creech Blake Creech Richmond, IN 0 0 0 1 36 -694
124 B1 Josh Bocook Josh Bocook Wheelersburg, OH 0 0 0 1 36 -694
125 38 Thomas Hunziker Thomas Hunziker Bend, OR 0 0 0 1 35 -695
126 34C Pete Crum Pete Crum Athens, OH 0 0 0 1 35 -695
127 7H Zach Hill Zach Hill Red House, WV 35 -695
128 C8 Cole Perine Cole Perine Lowell, OH 0 0 0 1 34 -696
129 93 Zak Blackwood Zak Blackwood Columbus, IN 0 0 0 1 34 -696
130 14W Quentin White Quentin White Greenwood, IN 0 0 0 1 34 -696
131 30 Mark Voigt Mark Voigt Marine, IL 0 0 0 1 34 -696
132 5 Chase Oliver Chase Oliver Crossville, AL 0 0 0 1 34 -696
133 19M Carter Murday Carter Murday Adrian, MI 0 0 0 1 33 -697
134 71RS Rusty Smith Rusty Smith Sylvania, OH 0 0 0 1 33 -697
135 71JS Joe Smith Joe Smith Sylvania, OH 0 0 0 1 33 -697
136 06R Jake Rendel Jake Rendel Adrian, MI 0 0 0 1 33 -697
137 59 Larry Bellman Larry Bellman Wooster, OH 0 0 0 1 33 -697
138 34 Herb Reich Herb Reich Ann Arbor, MI 33 -697
139 57 Steve Kester Steve Kester Holland, OH 33 -697
140 42* Bob Mayer Bob Mayer Holland, OH 33 -697
141 9M Mathew Chapman Mathew Chapman Tecumseh, MI 33 -697
142 36 Joel Morton Joel Morton Hudson, MI 33 -697
143 11C William Cundick William Cundick Wauseon, OH 33 -697
144 58 Josh Corkwell Josh Corkwell Stryker, OH 33 -697
145 23 Eddie Goins Eddie Goins Bryan, OH 33 -697
146 71DS Drew Smith Drew Smith Sylvania, OH 33 -697
147 15JG John Gamber John Gamber Delta, OH 33 -697
148 17 David Ellis David Ellis Defiance, OH 33 -697
149 71 Dave Hornikel Dave Hornikel 33 -697
150 41 Casey White Casey White Greenwood, IN 33 -697
151 33 Kye Blight Kye Blight Bunbury, WAU 0 0 0 1 32 -698
152 6 Travis Carr Travis Carr Stoutsville, OH 32 -698
153 27 Shawn Martin Shawn Martin Maysville, KY 32 -698
154 187 Mitch Caskey Mitch Caskey North Lawrence, OH 32 -698
155 9SB Derrick Meadors Derrick Meadors Williamsburg, KY 31 -699
156 23M Bradley Martin Bradley Martin Maysville, KY 31 -699
157 4 Jordan Suhre Jordan Suhre Alhambra, IL 31 -699
158 21 Wes Morrison Wes Morrison Ohio City, OH 31 -699
159 113 Brandon Francis Brandon Francis Parkersburg, WV 31 -699
160 73 Russel Throckmorton Russel Throckmorton Chillicothe, OH 30 -700
161 79 Nick Kurtz Nick Kurtz Greenville, MI 30 -700
162 33 Chaz Dawson Jr Chaz Dawson Jr Shreve, OH 30 -700
163 88 Andrew Reaume Andrew Reaume Blenheim, ON 30 -700
164 11 Austin Gibson Austin Gibson 29 -701
165 47 Cyle Forgy Cyle Forgy Lewisburg, KY 29 -701
166 39 Henry Hornsby III Henry Hornsby III Bradley, WV 29 -701
167 J28 Jason Henderson Jason Henderson 29 -701
168 92B Austin Bright Austin Bright Mansfield, OH 29 -701
169 4 Tripp Gerrald Tripp Gerrald Versailles, KY 29 -701
170 219 Gavin Cowan Gavin Cowan Rincon, GA 29 -701
171 44 Blaze Burwell Blaze Burwell Mt Vernon, IL 28 -702
172 22D Dominic DeNero Dominic DeNero Mansfield, OH 28 -702
173 C6 Oakley Johns Oakley Johns Hohenwald, TN 28 -702
174 7R Kent Robinson Kent Robinson Bloomington, IN 28 -702
175 33 Jesse Lay Jesse Lay Walton, KY 27 -703
176 5N Dustin Nobbe Dustin Nobbe Batesville, IN 27 -703
177 24X Jason Skelly Jason Skelly West Salem, OH 27 -703
178 W1 Cory Workman Cory Workman Gratiot, OH 27 -703
179 28 Kent Brewer Kent Brewer Fostoria, OH 26 -704
180 29 Scott Smith Scott Smith Martinsburg, OH 26 -704
181 17 Lee Williams Lee Williams Haubstadt, IN 25 -705
182 10 Dallas Miller Dallas Miller Hamilton, OH 25 -705
183 12R Race Gardiner Race Gardiner Massillon, OH 25 -705
184 15T Cliff Tooley Cliff Tooley Evansville, IN 24 -706
185 15 Chris Johnson Chris Johnson Richmond, KY 24 -706
186 4. Eric Dearing Eric Dearing Lebannon, OH 24 -706
187 111 Jon Woods Jon Woods Patoka, IN 23 -707
188 99J Donnie Jeschke Donnie Jeschke Dayton, OH 23 -707
189 77P Jeremy Petty Jeremy Petty Smolan, KS 23 -707
190 07 Ben Sukup Ben Sukup Norfolk, NE 22 -708
191 0K Freddie Carpenter Freddie Carpenter Parkersburg, WV 22 -708
192 916 Jamie Bosecker Jamie Bosecker Rockport, IN 21 -709
193 0 Steve Prince Steve Prince Newark, OH 21 -709
194 74X Ethan Dotson Ethan Dotson Bakersfield, CA 20 -710
195 153 John Miller John Miller Defiance, OH 19 -711
196 06 Jordan VanHall Jordan VanHall Chatham, ON 18 -712
197 5 Bryant Dickinson Bryant Dickinson Ionia, MI 18 -712
198 7 Chad Zobrist Chad Zobrist Highland, IL 17 -713
199 31 Tyler Millwood Tyler Millwood Kingston, GA 15 -715
200 3 Trevor Reed Trevor Reed Napoleon, OH 14 -716
201 117 Jackson Lovelady Jackson Lovelady Christchurch, NZ 13 -717
202 151 Trace Settles Trace Settles Sunbury, OH 12 -718
203 61SB Tony Paynter Tony Paynter trinway, OH 10 -720
204 03I Matt Isaac Matt Isaac West Union, OH 10 -720
205 5 Jeff Davis Jeff Davis 10 -720
206 17 Shannon Thornsberry Shannon Thornsberry Martin, KY 10 -720
207 12R Robert Rainey Robert Rainey Bedford, IN 10 -720
208 9 Josh Dietz Josh Dietz Hebron, KY 10 -720
209 54 Ron Strack Ron Strack Cincinnati, OH 10 -720
210 12M Jeffrey Martin Jeffrey Martin Maysville, KY 10 -720
211 157 Mike Marlar Mike Marlar Winfield, TN 10 -720
212 8 Megan Sanders Megan Sanders Lexington, KY 10 -720
213 114 Clayton Bryant Clayton Bryant Yoder, IN 10 -720
214 79L Bill Lewis Bill Lewis Fountain City, IN 10 -720
215 13 Cody Sommer Cody Sommer Charlotte, NC 10 -720
Back to All Classes
Official Online Store

Our Partners

Valvoline
Zerex By Valvoline
VP Race Fuels
Brucebilt Performance
Hoosier Racing Tires
EZGO
Racetrack Safety Initiative
Earnhardt Technologies Group
Swafford Signs
KNDSafety.com
Impact Race Gear
XS Power Batteries
KY Clutch
SFP Performance Systems
Keltner Contracting
Stakt Products
Todd Steel Buildings
DIRTcar
Jim  Nancy Viox
FloRacing
Dirt on Dirt
MyRacePass
Domination Race Cars by RSR
Deatherage Opticians
Octane Custom Trailers
Chris Nash Racing
Allgaier Performance Parts
Allgaier Racing Shocks