American Late Model Iron-Man Series

2025 Points

All Classes
As of 10/4/2025

American Late Model Iron-Man SeriesValvoline American Late Model Iron-Man Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Rusty Schlenk Rusty Schlenk McClure, OH 4 14 20 23 1452 -
2 53C Colten Burdette Colten Burdette Parkersburg, WV 3 16 18 24 1446 -6
3 71R Rod Conley Rod Conley Wheelersburg, OH 1 6 14 24 1172 -280
4 29 Clint Keenan Clint Keenan Pataskala, OH 1 9 14 22 1125 -327
5 8 Rob Anderzack Rob Anderzack Swanton, OH 0 0 4 23 943 -509
6 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 0 3 15 719 -733
7 S21 Seth Daniels Seth Daniels Jackson, OH 0 4 6 14 688 -764
8 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 0 2 13 564 -888
9 71C RJ Conley RJ Conley Wheelersburg, OH 1 5 9 11 556 -896
10 11 Adam Stricker Adam Stricker Batavia, OH 0 3 4 9 457 -995
11 20 Todd Brennan Todd Brennan Zanesville, OH 0 4 7 9 438 -1014
12 11 Josh Rice Josh Rice Crittenden, KY 3 3 5 7 431 -1021
13 1 Shane Bailey Shane Bailey Grayson, KY 0 0 1 8 378 -1074
14 46 Colin Shipley Colin Shipley Weston, OH 0 0 5 7 376 -1076
15 75 Dusty Moore Dusty Moore Swanton, OH 0 0 3 8 362 -1090
16 38 Derek Fisher Derek Fisher Olympia, KY 0 1 6 6 337 -1115
17 5M Ryan Markham Ryan Markham Ashland, OH 0 3 6 7 326 -1126
18 51 Devin Shiels Devin Shiels Britton, MI 0 2 2 7 326 -1126
19 1 Tyler Erb Tyler Erb New Waverly, TX 1 4 4 5 316 -1136
20 57B Caiden Black Caiden Black New Concord, OH 0 1 4 6 300 -1152
21 50 Ryan Missler Ryan Missler Bellevue, OH 0 0 1 8 295 -1157
22 33AJ Austin Lay Austin Lay Florence, KY 0 0 0 6 285 -1167
23 00 Justin Cooper Justin Cooper Wheelersburg, OH 0 0 3 6 283 -1169
24 7B Jeff Babcock Jeff Babcock Wayne, OH 0 1 3 5 264 -1188
25 12J Jason Jameson Jason Jameson Lawrenceburg, IN 2 3 3 4 262 -1190
26 97 Michael Chilton Michael Chilton Salvisa, KY 1 3 4 4 262 -1190
27 1N Casey Noonan Casey Noonan Sylvania, OH 0 0 3 5 261 -1191
28 42 Chad Finley Chad Finley St Johns, MI 1 2 3 4 246 -1206
29 14 J.R. Gentry J.R. Gentry Wooster, OH 0 0 4 5 238 -1214
30 1* Kyle Moore Kyle Moore Mansfield, OH 1 2 3 5 227 -1225
31 51B Brayden Shiels Brayden Shiels Britton, MI 0 0 0 2 217 -1235
32 317 Blake Creech Blake Creech Richmond, IN 0 0 2 5 213 -1239
33 91C Carter Schlenk Carter Schlenk McClure, OH 0 0 0 2 202 -1250
34 0K Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 2 4 197 -1255
35 13W David Webb David Webb Nicholasville, KY 0 0 2 4 196 -1256
36 21 Kirk Phillips Kirk Phillips Ashland, KY 0 0 1 2 180 -1272
37 14 Trey Mills Trey Mills St. Augustine, FL 0 1 2 3 172 -1280
38 63R Terry Rushlow Terry Rushlow Holland, OH 0 0 0 3 172 -1280
39 17 Shannon Thornsberry Shannon Thornsberry Martin, KY 0 0 1 4 170 -1282
40 12 Doug Drown Doug Drown Wooster, OH 0 2 3 4 166 -1286
41 3 Matt Miller Matt Miller Whitehouse, OH 0 1 2 3 153 -1299
42 12 Larry Martin Jr Larry Martin Jr Maysville, KY 0 0 0 4 151 -1301
43 157 Mike Marlar Mike Marlar Winfield, TN 0 2 2 2 150 -1302
44 21N Logan Nickerson Logan Nickerson Vestaburg, MI 0 1 1 3 148 -1304
45 56 BJ Gregory BJ Gregory Swanton, OH 0 0 0 4 147 -1305
46 4 Travis Stemler Travis Stemler Ionia, MI 0 1 1 2 144 -1308
47 RH21 Gregg Haskell Gregg Haskell Chatham, ON 0 0 0 3 144 -1308
48 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 2 3 142 -1310
49 P3 Steve Peeden Steve Peeden Martinsville, IN 0 1 2 2 138 -1314
50 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 2 3 138 -1314
51 73 Russell Throckmorton Russell Throckmorton Chillicothe, OH 0 0 0 2 132 -1320
52 4 Cody Mahoney Cody Mahoney Madison, IN 1 1 2 2 129 -1323
53 99J Donnie Jeschke Donnie Jeschke Dayton, OH 0 0 0 1 127 -1325
54 16 Steve Sabo Steve Sabo London, OH 0 0 0 1 126 -1326
55 92 Justin Chance Justin Chance Lexington, OH 0 0 0 3 123 -1329
56 11R James Rice James Rice Verona, KY 0 1 2 2 120 -1332
57 5 Mark Whitener Mark Whitener Middleburg, FL 0 1 1 2 120 -1332
58 71DS Drew Smith Drew Smith Sylvania, OH 0 0 1 2 120 -1332
59 15 Brad Rickels Brad Rickels Verona, KY 0 0 0 3 120 -1332
60 44 Scott Boyd Jr Scott Boyd Jr North Baltimore, OH 0 0 1 2 119 -1333
61 31 Lincoln Smith Lincoln Smith Belmont, OH 0 1 2 2 118 -1334
62 25F Jason Feger Jason Feger Bloomington, IL 0 1 2 2 117 -1335
63 153 John Miller John Miller Defiance, OH 0 0 0 1 116 -1336
64 75 Dillon McCowan Dillon McCowan Urbana, MO 0 1 2 2 113 -1339
65 5M Zach Milbee Zach Milbee Poca, WV 0 1 1 1 113 -1339
66 27 Michael Lake Michael Lake Uniontown, PA 0 1 1 2 112 -1340
67 55 Eli Johnson Eli Johnson Clewiston, FL 0 1 1 2 110 -1342
68 1S Daniel Shelton Daniel Shelton Richmond, KY 0 0 0 3 110 -1342
69 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 1 2 2 109 -1343
70 14 Haiden Cowan Haiden Cowan Savannah, GA 0 1 1 2 109 -1343
71 99 Camaron Marlar Camaron Marlar Winfield, TN 0 1 1 2 109 -1343
72 7H Zach Hill Zach Hill Red House, WV 0 0 0 2 109 -1343
73 1G Devin Gilpin Devin Gilpin Columbus, IN 0 1 1 2 106 -1346
74 6M Dona Marcoullier Dona Marcoullier Houghton Lake, MI 0 1 1 2 105 -1347
75 17 Zack Dohm Zack Dohm Cross Lanes, WV 0 0 1 2 104 -1348
76 75 Eddie Carrier Jr Eddie Carrier Jr Fairmont, WV 0 0 3 3 102 -1350
77 71S Rusty Smith Rusty Smith Sylvania, OH 0 0 0 1 100 -1352
78 18 Chase Burda Chase Burda Lapeer, MI 0 0 1 2 95 -1357
79 81 Brandon Fouts Brandon Fouts Kite, KY 0 1 1 2 94 -1358
80 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 1 1 3 91 -1361
81 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 1 2 91 -1361
82 32SB Chad Roush Chad Roush Reedsville, OH 0 0 0 2 89 -1363
83 06 Jake Rendel Jake Rendel Adrian, MI 0 0 0 2 87 -1365
84 6 Travis Carr Travis Carr Stoutsville, OH 0 0 1 3 85 -1367
85 07 Rylee Knoll Rylee Knoll Lake, MI 0 0 1 2 85 -1367
86 27 Ken Hahn Ken Hahn Gibsonburg, OH 0 0 0 1 83 -1369
87 388 Jackson Hise Jackson Hise Ocala, FL 0 0 1 2 82 -1370
88 59 Larry Bellman Larry Bellman Wooster, OH 0 0 0 2 81 -1371
89 03 Jim Gingery Jim Gingery 0 0 0 1 81 -1371
90 18 Shannon Babb Shannon Babb Moweaqua, IL 1 1 1 1 80 -1372
91 57M Zack Mitchell Zack Mitchell Enoree, SC 1 1 1 1 80 -1372
92 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 1 1 1 1 80 -1372
93 40B Kyle Bronson Kyle Bronson Brandon, FL 1 1 1 1 80 -1372
94 9 Devin Moran Devin Moran Dresden, OH 1 1 1 1 80 -1372
95 17SR Brody Smith Brody Smith Dade City, FL 0 0 0 2 80 -1372
96 18L Trevor Landrum Trevor Landrum Florence, KY 0 0 0 2 80 -1372
97 47J David Ellis David Ellis Defiance, OH 0 0 0 1 80 -1372
98 71 Joe Smith Joe Smith Sylvania, OH 0 0 1 1 79 -1373
99 19 Cody Scott Cody Scott Ontario, OH 0 0 0 2 78 -1374
100 B1 Josh Bocook Josh Bocook Wheelersburg, OH 0 0 0 2 78 -1374
101 90(S) Michael LeFevers Michael LeFevers Cincinnati, OH 0 0 0 2 77 -1375
102 27 Eric Spangler Eric Spangler Lake City, MI 0 0 0 1 77 -1375
103 59 Tanner McLoughlin Tanner McLoughlin Zanesville, OH 0 0 0 3 76 -1376
104 81E Tanner English Tanner English Benton, KY 0 1 1 1 75 -1377
105 57 Steve Kester Steve Kester Holland, OH 0 0 0 1 73 -1379
106 113 Brandon Francis Brandon Francis Parkersburg, WV 0 0 0 1 72 -1380
107 56 Allen Turner II Allen Turner II East Point, KY 0 0 0 2 71 -1381
108 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 1 1 1 70 -1382
109 29 Christian Hanger Christian Hanger Winchester, TN 0 0 0 2 70 -1382
110 19 James Williamson James Williamson Ivel, KY 0 0 0 1 70 -1382
111 0 Cameron Tusing Cameron Tusing Toledo, OH 70 -1382
112 58 Josh Corkwell Josh Corkwell Stryker, OH 0 0 0 1 68 -1384
113 H24 Cody Hunley Cody Hunley Salyersville, KY 0 0 0 1 68 -1384
114 74 Jeff Warnick Jeff Warnick Republic, OH 0 0 0 1 68 -1384
115 10 Nathan Loney Nathan Loney Millersburg, OH 0 0 1 1 67 -1385
116 28 Kent Brewer Kent Brewer Fostoria, OH 66 -1386
117 16 Justin Rattliff Justin Rattliff Campbellsville, KY 0 1 1 1 65 -1387
118 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 1 1 1 65 -1387
119 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 1 1 65 -1387
120 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 1 1 1 65 -1387
121 75 Toma Johnson Toma Johnson Monticello, IN 0 0 0 1 65 -1387
122 38 Thomas Hunziker Thomas Hunziker Bend, OR 0 0 0 1 63 -1389
123 29 Nate Potts Nate Potts Clyde, OH 63 -1389
124 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 1 1 1 60 -1392
125 22 Greg Oakes Greg Oakes Franklinville, NY 0 1 1 1 60 -1392
126 76 Brandon Overton Brandon Overton Evans, GA 0 1 1 1 60 -1392
127 11 Rachel Snider Rachel Snider Lancaster, SC 60 -1392
128 27 Shawn Martin Shawn Martin Maysville, KY 60 -1392
129 26 Dillon Kohn Dillon Kohn Sheridan, MI 59 -1393
130 72 PJ Simpson PJ Simpson Berry , KY 59 -1393
131 69R Doug Baird Doug Baird Aluada, OH 59 -1393
132 K11 George Klintworth George Klintworth Lowell, OH 0 0 0 1 58 -1394
133 14T Cody Truman Cody Truman Sycamore, OH 58 -1394
134 28S Zack Swarts Zack Swarts Muskegon, MI 57 -1395
135 15 Clay Stuckey Clay Stuckey Shreveport, LA 0 0 1 1 55 -1397
136 8 Megan Sanders Megan Sanders Lexington, KY 55 -1397
137 M14 Brandon Thirlby Brandon Thirlby Buckley, MI 0 0 1 1 53 -1399
138 36 Matt Irey Matt Irey Mansfield, OH 0 0 1 1 53 -1399
139 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 0 1 1 53 -1399
140 18 Chris Carpenter Chris Carpenter Parkersburg, WV 0 0 1 1 53 -1399
141 21H Kenneth Howell Kenneth Howell Inez, KY 0 0 0 1 53 -1399
142 101 Forrest Trent Forrest Trent Morristown, TN 0 0 1 1 51 -1401
143 12 Ryan Montgomery Ryan Montgomery Fairmont, WV 0 0 1 1 51 -1401
144 9 Levi Yetter Levi Yetter Cabot, PA 0 0 1 1 49 -1403
145 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 1 1 49 -1403
146 44 K.C. Burdette K.C. Burdette Parkersburg, WV 0 0 1 1 49 -1403
147 09 Michael Leach Michael Leach Sun River, MT 0 0 1 1 47 -1405
148 117C Billy Dawson Billy Dawson Lakeville, OH 0 0 0 2 46 -1406
149 W1 Cory Workman Cory Workman Gratiot, OH 0 0 0 1 46 -1406
150 79 Greg Ressler Greg Ressler 0 0 0 1 45 -1407
151 20 Tyler Neal Tyler Neal Paragon, IN 0 0 0 1 45 -1407
152 33 Kevin Wagner Kevin Wagner Wheelersburg, OH 0 0 0 1 45 -1407
153 14C Corey Conley Corey Conley Wellsburg, WV 0 0 0 1 45 -1407
154 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 0 1 45 -1407
155 5L Jon Lee Jon Lee Summerville, PA 0 0 0 1 45 -1407
156 65S Dustin Shoulders Dustin Shoulders Coatesville, IN 0 0 0 1 44 -1408
157 99S Bill Sheets Bill Sheets Versailles, IN 0 0 0 1 44 -1408
158 93 Cory Lawler Cory Lawler Hanover, PA 0 0 0 1 44 -1408
159 94 Mike Bores Mike Bores Bellevue, OH 0 0 0 1 42 -1410
160 10 Matthew Sprague Matthew Sprague Muskegon, MI 0 0 0 1 42 -1410
161 05B Josh Boller Josh Boller Greencastle, IN 0 0 0 1 42 -1410
162 101 Chester Fitch Chester Fitch Tiffin, OH 42 -1410
163 27W Eric Wilson Eric Wilson Cortland, OH 0 0 0 1 41 -1411
164 32 Chad Stapleton Chad Stapleton Edinburgh, IN 0 0 0 1 41 -1411
165 00 Oscar McCown Oscar McCown Martin, KY 0 0 0 1 41 -1411
166 02 Joey Chambers Joey Chambers Mount Perry , OH 41 -1411
167 53X Dylan Jessen Dylan Jessen Berkey, OH 41 -1411
168 24 Jimmy Johnson Jimmy Johnson Robinson Creek, KY 41 -1411
169 S8 Chris Stotts Chris Stotts Shade, OH 41 -1411
170 27M Rodney Melvin Rodney Melvin Benton, IL 0 0 0 1 40 -1412
171 39 Mike Hildebrand Mike Hildebrand Loveland, OH 0 0 0 1 40 -1412
172 1B Nick Bocook Nick Bocook Wheelersburg, OH 0 0 0 1 40 -1412
173 13 Dylan Thornton Dylan Thornton Orcutt, CA 0 0 0 1 40 -1412
174 3N Nathan Martin Nathan Martin Langley, KY 0 0 0 1 40 -1412
175 44 Dylan Lewis Dylan Lewis Oakland, MD 0 0 0 1 40 -1412
176 39 Henry Hornsby Henry Hornsby Bradley, WV 0 0 0 1 39 -1413
177 21 Wes Morrison Wes Morrison Ohio City, OH 0 0 0 1 39 -1413
178 114 Jordan Koehler Jordan Koehler Mount Airy, NC 0 0 0 1 39 -1413
179 1E Cody Endlich Cody Endlich West Lafayette, OH 0 0 0 1 39 -1413
180 C2 Corey DeLancey Corey DeLancey Parkersburg, WV 0 0 0 1 39 -1413
181 42* Bob Mayer Bob Mayer Holland, OH 39 -1413
182 95 Nicky Pennington Nicky Pennington Morehead, KY 0 0 0 1 38 -1414
183 5S Kyle Hammer Kyle Hammer Clinton, IL 0 0 0 1 38 -1414
184 64 Michael McGinnis Michael McGinnis Beallsville, OH 0 0 0 1 38 -1414
185 P3 Scott Robertson Scott Robertson Defiance, OH 0 0 0 1 38 -1414
186 T1 Todd Morrow Todd Morrow Penton, AL 0 0 0 1 38 -1414
187 WD40 Wade Davis Wade Davis New Richmond, OH 38 -1414
188 17 Tyler Evans Tyler Evans Millersburg, OH 0 0 0 1 37 -1415
189 G15 Jacob Gamber Jacob Gamber Wauseon, OH 0 0 0 1 37 -1415
190 1 Jon Henry Jon Henry Ada, OH 0 0 0 1 37 -1415
191 50 Ronnie Mayle Ronnie Mayle Chesterhill, OH 0 0 0 1 37 -1415
192 11X Ryan Lanphierd Ryan Lanphierd Midland, MI 0 0 0 1 36 -1416
193 151 Trace Settles Trace Settles Sunbury, OH 0 0 0 1 36 -1416
194 15W Ralph Withem Ralph Withem Athens, OH 0 0 0 1 36 -1416
195 39 Henry Hornsby III Henry Hornsby III Bradley, WV 0 0 0 2 35 -1417
196 81M Matt Melvin Matt Melvin Coal Grove, OH 0 0 0 1 35 -1417
197 81 Jason Riggs Jason Riggs College Grove, TN 0 0 0 1 35 -1417
198 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 0 1 35 -1417
199 114K Evan Koehler Evan Koehler Mount Airy, NC 0 0 0 1 35 -1417
200 81SB Darran Kattine Darran Kattine West Union, OH 0 0 0 1 35 -1417
201 P3 Jeff Robertson Jeff Robertson Definance, OH 35 -1417
202 J8 Jadon Frame Jadon Frame Winchester, TN 0 0 0 1 34 -1418
203 23 Tom Pribble Tom Pribble Bethel, OH 0 0 0 1 34 -1418
204 23B Dalton Brown Dalton Brown Crab Orchard, KY 0 0 0 1 34 -1418
205 71 Dave Hornikel Dave Hornikel 0 0 0 1 34 -1418
206 00 Tyler Dietz Tyler Dietz Saxonburg, PA 0 0 0 1 34 -1418
207 29H Evan Harrell Evan Harrell Franklin, NC 0 0 0 1 33 -1419
208 34 Herb Reich Herb Reich Ann Arbor, MI 33 -1419
209 C7 Kenny Christy Kenny Christy Vanceburg, KY 33 -1419
210 11 Daniel Dial Daniel Dial Lawrenceburg, KY 33 -1419
211 87 Jarrod Carey Jarrod Carey Lawrenceburg, KY 33 -1419
212 11 Austin Gibson Austin Gibson Tiffin, OH 33 -1419
213 1* Max Baker Max Baker Morristown, TN 33 -1419
214 5C Jacob Curnutte Jacob Curnutte Lavalette, WV 33 -1419
215 34 Pete Crum Pete Crum Athens, OH 33 -1419
216 111 Steven Roberts Steven Roberts Sylvester, GA 0 0 0 1 32 -1420
217 3SASB Scott Alan Scott Alan Lancaster, OH 32 -1420
218 17N Dillon Nusbaum Dillon Nusbaum Warsaw, IN 32 -1420
219 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 32 -1420
220 77 William Rose William Rose Scott Depot, WV 32 -1420
221 B5 Jason Barrett Jason Barrett Waco, KY 32 -1420
222 3 Clint Cox Clint Cox Beattyville, KY 32 -1420
223 0 Troy Frazier Troy Frazier Mt. Claire, WV 32 -1420
224 22 Corey Miller Corey Miller Parkersburg, WV 32 -1420
225 159 Avery Taylor Avery Taylor South Shore, KY 32 -1420
226 81SB Darren Kattine Darren Kattine West Union, OH 31 -1421
227 25 Jimmy Gallagher Jimmy Gallagher St Johns, MI 31 -1421
228 288 Carson Brown Carson Brown New London, NC 31 -1421
229 72A Landon Arcaro Landon Arcaro Metamora, IN 31 -1421
230 23 Tyler Hayes Tyler Hayes Beattyville, KY 31 -1421
231 92X Shane Irvin Shane Irvin Liberty, KY 31 -1421
232 26K Kaede Loudy Kaede Loudy Rogersville, TN 31 -1421
233 32D Jackie Burdette Jackie Burdette Charleston, WV 31 -1421
234 5 Riley Bowen Riley Bowen Sheridan, MI 30 -1422
235 J11 James Butcher James Butcher Boons Camp, KY 30 -1422
236 G5 Garet McCloud Garet McCloud Stambaugh, KY 30 -1422
237 6 Gary Wilson Gary Wilson New Market, OH 30 -1422
238 16 Jake Lutes Jake Lutes rogers, KY 30 -1422
239 87 Rich Neiser Rich Neiser Fruitport, MI 30 -1422
240 4H Braxton Wilson Braxton Wilson Coshocton, OH 30 -1422
241 24R Robbie Bostic Robbie Bostic Mineral Wells, WV 30 -1422
242 11 Matt Yates Matt Yates Mcarthur, OH 30 -1422
243 11 Austin Gibson Austin Gibson Springbrook, WI 29 -1423
244 610 Blaine Hendrick Blaine Hendrick Sheridian, MI 29 -1423
245 55 Michael Archer Michael Archer Jackson, MI 29 -1423
246 69 John Mayer Jr John Mayer Jr 29 -1423
247 59 Brian Wooldridge Brian Wooldridge Lawerenceburg, KY 29 -1423
248 01 Kyle Lukon Kyle Lukon Burgettstown, PA 29 -1423
249 22 Jace Owens Jace Owens Monticello, IN 29 -1423
250 12 Kevin Davis Kevin Davis Plainfield, OH 29 -1423
251 B4 Jeremy Blake Jeremy Blake Guysville, WV 29 -1423
252 28J Jaycee Carpenter Jaycee Carpenter Parkersburg, WV 29 -1423
253 22 Andrew Mayabb Andrew Mayabb Campton, KY 29 -1423
254 18 Jacob Stuhr Jacob Stuhr Harrison, MI 28 -1424
255 17 Lee Williams Lee Williams Haubstadt, IN 28 -1424
256 22F Nick Fenner Nick Fenner Morenci, MI 28 -1424
257 5 Bryant Dickinson Bryant Dickinson Ionia, MI 28 -1424
258 4H Vic Hottinger Vic Hottinger Coshocton, OH 28 -1424
259 00B Dustin Booth Dustin Booth Cross Lanes, WV 28 -1424
260 1L Lucas Crooks Lucas Crooks Grayson, KY 28 -1424
261 51F Andrew Fidler Andrew Fidler Elwell, MI 27 -1425
262 5D Bryant Dickerson Bryant Dickerson Crystal, MI 27 -1425
263 39 Brandon Moore Brandon Moore Bryan, OH 27 -1425
264 94 Bill Bray Bill Bray Spring Lake, MI 27 -1425
265 26 Connor White Connor White Parkersburg, WV 27 -1425
266 88 Jesse Puckett Jesse Puckett Irvine, KY 27 -1425
267 2 Bry Johnson Bry Johnson Lowell, MI 26 -1426
268 21XXX Neil Baggett Neil Baggett Columbus, MS 26 -1426
269 64 Mike McGinnis Mike McGinnis Billsville, OH 26 -1426
270 03 Doug Eck Doug Eck Corry, PA 26 -1426
271 11M Robby Moore Robby Moore Poplar Bluff, MO 25 -1427
272 21G Corey Galbreath Corey Galbreath Mineral Wells, WV 25 -1427
273 55 Chris Schneider Chris Schneider Lower Burrell, PA 24 -1428
274 114 Clayton Bryant Clayton Bryant Yoder, IN 20 -1432
275 14C Chase Coffman Chase Coffman Ashland, OH 10 -1442
276 2C Clint Coffman Clint Coffman Ashland, OH 10 -1442
277 27SB Wyatt Ervin Wyatt Ervin Charleston, WV 10 -1442
278 P3 Josh Robertson Josh Robertson Defiance, OH 10 -1442
279 41 Mike Vandermark Jr Mike Vandermark Jr Cedar Springs, MI 10 -1442
280 1E Jeffrey Erickson Jeffrey Erickson Phoenix, AZ 10 -1442
281 16 Garrett Wiles Garrett Wiles Hubbardson, MI 10 -1442
282 64 Luke Anstett Luke Anstett Greenville, MI 10 -1442
283 74 Harrison Oliver Harrison Oliver Frankfort, IN 10 -1442
284 36 Joel Morton Joel Morton Hudson, MI 10 -1442
285 25 Ryder Price Ryder Price Morenci, MI 10 -1442
286 3 Trevor Reed Trevor Reed Napoleon, OH 10 -1442
287 23G Eddie Goins Eddie Goins Bryan, OH 10 -1442
288 3 Chase Hunley Chase Hunley Salyersville, KY 10 -1442
289 R4 Skylar Marlar Skylar Marlar Winfield, TN 10 -1442
290 88 Jesse Puckett II Jesse Puckett II Irvine, KY 10 -1442
291 22 Dominic DeNero Dominic DeNero Mansfield, OH 10 -1442
292 39 Brandon Moore Brandon Moore Bryan, OH 10 -1442
293 06 Jordan VanHall Jordan VanHall Chatham, ON 10 -1442
294 28 Cory Brock Cory Brock Mayking, KY 10 -1442
295 9 Justin King Justin King Neon, KY 10 -1442
296 1/2 Rodney Kimes Rodney Kimes Zanesville, OH 10 -1442
297 001 Greg Mitchell Greg Mitchell Washington, WV 10 -1442
298 8R Randy Armes Jr Randy Armes Jr Chester, OH 10 -1442
299 002 Garrett Mitchell Garrett Mitchell Washington, WV 10 -1442
300 88 Dalton Adkins Dalton Adkins Kenna, WV 10 -1442
301 14R Josh Rovello Josh Rovello Buckhannon, WV 10 -1442
302 20 Nick Eck Nick Eck Cory, PA 10 -1442
303 00SR Glynn Booth Glynn Booth Nitro, WV 10 -1442
304 6 Travis Carr Travis Carr Stoutville, OH 10 -1442
Back to All Classes

Our Partners

Valvoline
Zerex By Valvoline
VP Race Fuels
Hoosier Racing Tires
Racetrack Safety Initiative
Swafford Signs
Impact Race Gear
XS Power Batteries
Stakt Products
Todd Steel Buildings
DIRTcar
Jim  Nancy Viox
FloRacing
Dirt on Dirt
MyRacePass
Domination Race Cars by RSR
Deatherage Opticians
Octane Custom Trailers
Chris Nash Racing
Allgaier Performance Parts
MD3 Nose by Five Star
Allgaier Racing Shocks
Slicker Graphics
Waynes Auto Repair
First Line Industries
LUSE Style
Dirt Empire Magazine
Conley River Terminal
Jail Breaker Potato Chips