American Late Model Iron-Man Series

2025 Points

All Classes
As of 10/25/2025

American Late Model Iron-Man SeriesValvoline American Late Model Iron-Man Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 53C Colten Burdette Colten Burdette Parkersburg, WV 3 17 19 26 1546 -
2 91 Rusty Schlenk Rusty Schlenk McClure, OH 4 14 20 24 1497 -49
3 71R Rod Conley Rod Conley Wheelersburg, OH 1 6 15 26 1257 -289
4 29 Clint Keenan Clint Keenan Pataskala, OH 1 9 15 24 1214 -332
5 8 Rob Anderzack Rob Anderzack Swanton, OH 0 0 4 25 1018 -528
6 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 0 3 17 796 -750
7 S21 Seth Daniels Seth Daniels Jackson, OH 0 4 7 16 788 -758
8 71C RJ Conley RJ Conley Wheelersburg, OH 1 6 10 13 659 -887
9 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 0 2 15 642 -904
10 11 Josh Rice Josh Rice Crittenden, KY 3 5 7 9 561 -985
11 11 Adam Stricker Adam Stricker Batavia, OH 0 3 4 9 457 -1089
12 20 Todd Brennan Todd Brennan Zanesville, OH 0 4 7 9 438 -1108
13 5M Ryan Markham Ryan Markham Ashland, OH 0 3 6 9 406 -1140
14 57B Caiden Black Caiden Black New Concord, OH 0 1 4 8 384 -1162
15 12J Jason Jameson Jason Jameson Lawrenceburg, IN 2 4 5 6 379 -1167
16 1 Shane Bailey Shane Bailey Grayson, KY 0 0 1 8 378 -1168
17 46 Colin Shipley Colin Shipley Weston, OH 0 0 5 7 376 -1170
18 75 Dusty Moore Dusty Moore Swanton, OH 0 0 3 8 362 -1184
19 00 Justin Cooper Justin Cooper Wheelersburg, OH 0 0 3 7 353 -1193
20 38 Derek Fisher Derek Fisher Olympia, KY 0 1 6 6 337 -1209
21 51 Devin Shiels Devin Shiels Britton, MI 0 2 2 7 326 -1220
22 1 Tyler Erb Tyler Erb New Waverly, TX 1 4 4 5 316 -1230
23 157 Mike Marlar Mike Marlar Winfield, TN 2 4 4 4 310 -1236
24 50 Ryan Missler Ryan Missler Bellevue, OH 0 0 1 8 295 -1251
25 33AJ Austin Lay Austin Lay Florence, KY 0 0 0 6 285 -1261
26 0K Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 2 6 276 -1270
27 7B Jeff Babcock Jeff Babcock Wayne, OH 0 1 3 5 264 -1282
28 97 Michael Chilton Michael Chilton Salvisa, KY 1 3 4 4 262 -1284
29 1N Casey Noonan Casey Noonan Sylvania, OH 0 0 3 5 261 -1285
30 42 Chad Finley Chad Finley St Johns, MI 1 2 3 4 246 -1300
31 14 J.R. Gentry J.R. Gentry Wooster, OH 0 0 4 5 238 -1308
32 9 Devin Moran Devin Moran Dresden, OH 1 3 3 3 230 -1316
33 1* Kyle Moore Kyle Moore Mansfield, OH 1 2 3 5 227 -1319
34 31 Lincoln Smith Lincoln Smith Belmont, OH 0 1 4 4 220 -1326
35 51B Brayden Shiels Brayden Shiels Britton, MI 0 0 0 2 217 -1329
36 317 Blake Creech Blake Creech Richmond, IN 0 0 2 5 213 -1333
37 63R Terry Rushlow Terry Rushlow Holland, OH 0 0 0 3 202 -1344
38 91C Carter Schlenk Carter Schlenk McClure, OH 0 0 0 2 202 -1344
39 27 Michael Lake Michael Lake Uniontown, PA 0 1 2 4 201 -1345
40 13W David Webb David Webb Nicholasville, KY 0 0 2 4 196 -1350
41 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 2 2 5 191 -1355
42 21 Kirk Phillips Kirk Phillips Ashland, KY 0 0 1 2 180 -1366
43 14 Trey Mills Trey Mills St. Augustine, FL 0 1 2 3 172 -1374
44 17 Shannon Thornsberry Shannon Thornsberry Martin, KY 0 0 1 4 170 -1376
45 12 Doug Drown Doug Drown Wooster, OH 0 2 3 4 166 -1380
46 5M Zach Milbee Zach Milbee Poca, WV 0 1 2 2 164 -1382
47 3 Matt Miller Matt Miller Whitehouse, OH 0 1 2 3 153 -1393
48 12 Larry Martin Jr Larry Martin Jr Maysville, KY 0 0 0 4 151 -1395
49 6 Travis Carr Travis Carr Stoutsville, OH 0 0 1 3 149 -1397
50 21N Logan Nickerson Logan Nickerson Vestaburg, MI 0 1 1 3 148 -1398
51 56 BJ Gregory BJ Gregory Swanton, OH 0 0 0 4 147 -1399
52 4 Travis Stemler Travis Stemler Ionia, MI 0 1 1 2 144 -1402
53 RH21 Gregg Haskell Gregg Haskell Chatham, ON 0 0 0 3 144 -1402
54 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 2 3 142 -1404
55 P3 Steve Peeden Steve Peeden Martinsville, IN 0 1 2 2 138 -1408
56 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 2 3 138 -1408
57 73 Russell Throckmorton Russell Throckmorton Chillicothe, OH 0 0 0 2 132 -1414
58 4 Cody Mahoney Cody Mahoney Madison, IN 1 1 2 2 129 -1417
59 99J Donnie Jeschke Donnie Jeschke Dayton, OH 0 0 0 1 127 -1419
60 16 Steve Sabo Steve Sabo London, OH 0 0 0 1 126 -1420
61 92 Justin Chance Justin Chance Lexington, OH 0 0 0 3 123 -1423
62 B1 Josh Bocook Josh Bocook Wheelersburg, OH 0 0 0 3 122 -1424
63 11R James Rice James Rice Verona, KY 0 1 2 2 120 -1426
64 5 Mark Whitener Mark Whitener Middleburg, FL 0 1 1 2 120 -1426
65 71DS Drew Smith Drew Smith Sylvania, OH 0 0 1 2 120 -1426
66 15 Brad Rickels Brad Rickels Verona, KY 0 0 0 3 120 -1426
67 44 Scott Boyd Jr Scott Boyd Jr North Baltimore, OH 0 0 1 2 119 -1427
68 25F Jason Feger Jason Feger Bloomington, IL 0 1 2 2 117 -1429
69 153 John Miller John Miller Defiance, OH 0 0 0 1 116 -1430
70 33 Kevin Wagner Kevin Wagner Wheelersburg, OH 0 0 0 2 115 -1431
71 75 Dillon McCowan Dillon McCowan Urbana, MO 0 1 2 2 113 -1433
72 55 Eli Johnson Eli Johnson Clewiston, FL 0 1 1 2 110 -1436
73 1S Daniel Shelton Daniel Shelton Richmond, KY 0 0 0 3 110 -1436
74 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 1 2 2 109 -1437
75 14 Haiden Cowan Haiden Cowan Savannah, GA 0 1 1 2 109 -1437
76 99 Camaron Marlar Camaron Marlar Winfield, TN 0 1 1 2 109 -1437
77 7H Zach Hill Zach Hill Red House, WV 0 0 0 2 109 -1437
78 1G Devin Gilpin Devin Gilpin Columbus, IN 0 1 1 2 106 -1440
79 6M Dona Marcoullier Dona Marcoullier Houghton Lake, MI 0 1 1 2 105 -1441
80 17 Zack Dohm Zack Dohm Cross Lanes, WV 0 0 1 2 104 -1442
81 75 Eddie Carrier Jr Eddie Carrier Jr Fairmont, WV 0 0 3 3 102 -1444
82 71S Rusty Smith Rusty Smith Sylvania, OH 0 0 0 1 100 -1446
83 18 Chase Burda Chase Burda Lapeer, MI 0 0 1 2 95 -1451
84 81 Brandon Fouts Brandon Fouts Kite, KY 0 1 1 2 94 -1452
85 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 1 2 91 -1455
86 0 Andrew Yoder Andrew Yoder Middleburg, PA 0 0 1 2 89 -1457
87 32SB Chad Roush Chad Roush Reedsville, OH 0 0 0 2 89 -1457
88 06 Jake Rendel Jake Rendel Adrian, MI 0 0 0 2 87 -1459
89 07 Rylee Knoll Rylee Knoll Lake, MI 0 0 1 2 85 -1461
90 27 Ken Hahn Ken Hahn Gibsonburg, OH 0 0 0 1 83 -1463
91 388 Jackson Hise Jackson Hise Ocala, FL 0 0 1 2 82 -1464
92 59 Larry Bellman Larry Bellman Wooster, OH 0 0 0 2 81 -1465
93 03 Jim Gingery Jim Gingery 0 0 0 1 81 -1465
94 18 Shannon Babb Shannon Babb Moweaqua, IL 1 1 1 1 80 -1466
95 57M Zack Mitchell Zack Mitchell Enoree, SC 1 1 1 1 80 -1466
96 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 1 1 1 1 80 -1466
97 40B Kyle Bronson Kyle Bronson Brandon, FL 1 1 1 1 80 -1466
98 17SR Brody Smith Brody Smith Dade City, FL 0 0 0 2 80 -1466
99 18L Trevor Landrum Trevor Landrum Florence, KY 0 0 0 2 80 -1466
100 47J David Ellis David Ellis Defiance, OH 0 0 0 1 80 -1466
101 71 Joe Smith Joe Smith Sylvania, OH 0 0 1 1 79 -1467
102 19 Cody Scott Cody Scott Ontario, OH 0 0 0 2 78 -1468
103 90(S) Michael LeFevers Michael LeFevers Cincinnati, OH 0 0 0 2 77 -1469
104 27 Eric Spangler Eric Spangler Lake City, MI 0 0 0 1 77 -1469
105 59 Tanner McLoughlin Tanner McLoughlin Zanesville, OH 0 0 0 3 76 -1470
106 81E Tanner English Tanner English Benton, KY 0 1 1 1 75 -1471
107 57 Steve Kester Steve Kester Holland, OH 0 0 0 1 73 -1473
108 113 Brandon Francis Brandon Francis Parkersburg, WV 0 0 0 1 72 -1474
109 56 Allen Turner II Allen Turner II East Point, KY 0 0 0 2 71 -1475
110 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 1 1 1 70 -1476
111 29 Christian Hanger Christian Hanger Winchester, TN 0 0 0 2 70 -1476
112 19 James Williamson James Williamson Ivel, KY 0 0 0 1 70 -1476
113 0 Cameron Tusing Cameron Tusing Toledo, OH 70 -1476
114 58 Josh Corkwell Josh Corkwell Stryker, OH 0 0 0 1 68 -1478
115 H24 Cody Hunley Cody Hunley Salyersville, KY 0 0 0 1 68 -1478
116 74 Jeff Warnick Jeff Warnick Republic, OH 0 0 0 1 68 -1478
117 10 Nathan Loney Nathan Loney Millersburg, OH 0 0 1 1 67 -1479
118 28 Kent Brewer Kent Brewer Fostoria, OH 66 -1480
119 16 Justin Rattliff Justin Rattliff Campbellsville, KY 0 1 1 1 65 -1481
120 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 1 1 1 65 -1481
121 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 1 1 65 -1481
122 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 1 1 1 65 -1481
123 75 Toma Johnson Toma Johnson Monticello, IN 0 0 0 1 65 -1481
124 38 Thomas Hunziker Thomas Hunziker Bend, OR 0 0 0 1 63 -1483
125 29 Nate Potts Nate Potts Clyde, OH 63 -1483
126 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 1 1 1 60 -1486
127 22 Greg Oakes Greg Oakes Franklinville, NY 0 1 1 1 60 -1486
128 76 Brandon Overton Brandon Overton Evans, GA 0 1 1 1 60 -1486
129 11 Rachel Snider Rachel Snider Lancaster, SC 60 -1486
130 27 Shawn Martin Shawn Martin Maysville, KY 60 -1486
131 26 Dillon Kohn Dillon Kohn Sheridan, MI 59 -1487
132 72 PJ Simpson PJ Simpson Berry , KY 59 -1487
133 69R Doug Baird Doug Baird Aluada, OH 59 -1487
134 K11 George Klintworth George Klintworth Lowell, OH 0 0 0 1 58 -1488
135 14T Cody Truman Cody Truman Sycamore, OH 58 -1488
136 28S Zack Swarts Zack Swarts Muskegon, MI 57 -1489
137 15 Clay Stuckey Clay Stuckey Shreveport, LA 0 0 1 1 55 -1491
138 8 Megan Sanders Megan Sanders Lexington, KY 55 -1491
139 M14 Brandon Thirlby Brandon Thirlby Buckley, MI 0 0 1 1 53 -1493
140 36 Matt Irey Matt Irey Mansfield, OH 0 0 1 1 53 -1493
141 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 0 1 1 53 -1493
142 18 Chris Carpenter Chris Carpenter Parkersburg, WV 0 0 1 1 53 -1493
143 4 Tripp Gerrald Tripp Gerrald Versailles, KY 0 0 1 1 53 -1493
144 21H Kenneth Howell Kenneth Howell Inez, KY 0 0 0 1 53 -1493
145 101 Forrest Trent Forrest Trent Morristown, TN 0 0 1 1 51 -1495
146 12 Ryan Montgomery Ryan Montgomery Fairmont, WV 0 0 1 1 51 -1495
147 9 Levi Yetter Levi Yetter Cabot, PA 0 0 1 1 49 -1497
148 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 1 1 49 -1497
149 44 K.C. Burdette K.C. Burdette Parkersburg, WV 0 0 1 1 49 -1497
150 09 Michael Leach Michael Leach Sun River, MT 0 0 1 1 47 -1499
151 117C Billy Dawson Billy Dawson Lakeville, OH 0 0 0 2 46 -1500
152 W1 Cory Workman Cory Workman Gratiot, OH 0 0 0 1 46 -1500
153 79 Greg Ressler Greg Ressler 0 0 0 1 45 -1501
154 20 Tyler Neal Tyler Neal Paragon, IN 0 0 0 1 45 -1501
155 14C Corey Conley Corey Conley Wellsburg, WV 0 0 0 1 45 -1501
156 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 0 1 45 -1501
157 5L Jon Lee Jon Lee Summerville, PA 0 0 0 1 45 -1501
158 65S Dustin Shoulders Dustin Shoulders Coatesville, IN 0 0 0 1 44 -1502
159 99S Bill Sheets Bill Sheets Versailles, IN 0 0 0 1 44 -1502
160 93 Cory Lawler Cory Lawler Hanover, PA 0 0 0 1 44 -1502
161 94 Mike Bores Mike Bores Bellevue, OH 0 0 0 1 42 -1504
162 10 Matthew Sprague Matthew Sprague Muskegon, MI 0 0 0 1 42 -1504
163 05B Josh Boller Josh Boller Greencastle, IN 0 0 0 1 42 -1504
164 101 Chester Fitch Chester Fitch Tiffin, OH 42 -1504
165 27W Eric Wilson Eric Wilson Cortland, OH 0 0 0 1 41 -1505
166 32 Chad Stapleton Chad Stapleton Edinburgh, IN 0 0 0 1 41 -1505
167 00 Oscar McCown Oscar McCown Martin, KY 0 0 0 1 41 -1505
168 02 Joey Chambers Joey Chambers Mount Perry , OH 41 -1505
169 53X Dylan Jessen Dylan Jessen Berkey, OH 41 -1505
170 24 Jimmy Johnson Jimmy Johnson Robinson Creek, KY 41 -1505
171 S8 Chris Stotts Chris Stotts Shade, OH 41 -1505
172 27M Rodney Melvin Rodney Melvin Benton, IL 0 0 0 1 40 -1506
173 39 Mike Hildebrand Mike Hildebrand Loveland, OH 0 0 0 1 40 -1506
174 1B Nick Bocook Nick Bocook Wheelersburg, OH 0 0 0 1 40 -1506
175 13 Dylan Thornton Dylan Thornton Orcutt, CA 0 0 0 1 40 -1506
176 3N Nathan Martin Nathan Martin Langley, KY 0 0 0 1 40 -1506
177 44 Dylan Lewis Dylan Lewis Oakland, MD 0 0 0 1 40 -1506
178 39 Henry Hornsby Henry Hornsby Bradley, WV 0 0 0 1 39 -1507
179 21 Wes Morrison Wes Morrison Ohio City, OH 0 0 0 1 39 -1507
180 114 Jordan Koehler Jordan Koehler Mount Airy, NC 0 0 0 1 39 -1507
181 1E Cody Endlich Cody Endlich West Lafayette, OH 0 0 0 1 39 -1507
182 C2 Corey DeLancey Corey DeLancey Parkersburg, WV 0 0 0 1 39 -1507
183 42* Bob Mayer Bob Mayer Holland, OH 39 -1507
184 95 Nicky Pennington Nicky Pennington Morehead, KY 0 0 0 1 38 -1508
185 5S Kyle Hammer Kyle Hammer Clinton, IL 0 0 0 1 38 -1508
186 64 Michael McGinnis Michael McGinnis Beallsville, OH 0 0 0 1 38 -1508
187 P3 Scott Robertson Scott Robertson Defiance, OH 0 0 0 1 38 -1508
188 T1 Todd Morrow Todd Morrow Penton, AL 0 0 0 1 38 -1508
189 WD40 Wade Davis Wade Davis New Richmond, OH 38 -1508
190 17 Tyler Evans Tyler Evans Millersburg, OH 0 0 0 1 37 -1509
191 G15 Jacob Gamber Jacob Gamber Wauseon, OH 0 0 0 1 37 -1509
192 1 Jon Henry Jon Henry Ada, OH 0 0 0 1 37 -1509
193 50 Ronnie Mayle Ronnie Mayle Chesterhill, OH 0 0 0 1 37 -1509
194 11X Ryan Lanphierd Ryan Lanphierd Midland, MI 0 0 0 1 36 -1510
195 151 Trace Settles Trace Settles Sunbury, OH 0 0 0 1 36 -1510
196 15W Ralph Withem Ralph Withem Athens, OH 0 0 0 1 36 -1510
197 39 Henry Hornsby III Henry Hornsby III Bradley, WV 0 0 0 2 35 -1511
198 81M Matt Melvin Matt Melvin Coal Grove, OH 0 0 0 1 35 -1511
199 81 Jason Riggs Jason Riggs College Grove, TN 0 0 0 1 35 -1511
200 48 Colton Flinner Colton Flinner Allison Park, PA 0 0 0 1 35 -1511
201 114K Evan Koehler Evan Koehler Mount Airy, NC 0 0 0 1 35 -1511
202 81SB Darran Kattine Darran Kattine West Union, OH 0 0 0 1 35 -1511
203 P3 Jeff Robertson Jeff Robertson Definance, OH 35 -1511
204 J8 Jadon Frame Jadon Frame Winchester, TN 0 0 0 1 34 -1512
205 23 Tom Pribble Tom Pribble Bethel, OH 0 0 0 1 34 -1512
206 23B Dalton Brown Dalton Brown Crab Orchard, KY 0 0 0 1 34 -1512
207 71 Dave Hornikel Dave Hornikel 0 0 0 1 34 -1512
208 00 Tyler Dietz Tyler Dietz Saxonburg, PA 0 0 0 1 34 -1512
209 29H Evan Harrell Evan Harrell Franklin, NC 0 0 0 1 33 -1513
210 34 Herb Reich Herb Reich Ann Arbor, MI 33 -1513
211 C7 Kenny Christy Kenny Christy Vanceburg, KY 33 -1513
212 11 Daniel Dial Daniel Dial Lawrenceburg, KY 33 -1513
213 87 Jarrod Carey Jarrod Carey Lawrenceburg, KY 33 -1513
214 11 Austin Gibson Austin Gibson Tiffin, OH 33 -1513
215 1* Max Baker Max Baker Morristown, TN 33 -1513
216 5C Jacob Curnutte Jacob Curnutte Lavalette, WV 33 -1513
217 34 Pete Crum Pete Crum Athens, OH 33 -1513
218 111 Steven Roberts Steven Roberts Sylvester, GA 0 0 0 1 32 -1514
219 3SASB Scott Alan Scott Alan Lancaster, OH 32 -1514
220 17N Dillon Nusbaum Dillon Nusbaum Warsaw, IN 32 -1514
221 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 32 -1514
222 77 William Rose William Rose Scott Depot, WV 32 -1514
223 B5 Jason Barrett Jason Barrett Waco, KY 32 -1514
224 3 Clint Cox Clint Cox Beattyville, KY 32 -1514
225 0 Troy Frazier Troy Frazier Mt. Claire, WV 32 -1514
226 22 Corey Miller Corey Miller Parkersburg, WV 32 -1514
227 159 Avery Taylor Avery Taylor South Shore, KY 32 -1514
228 81SB Darren Kattine Darren Kattine West Union, OH 31 -1515
229 25 Jimmy Gallagher Jimmy Gallagher St Johns, MI 31 -1515
230 288 Carson Brown Carson Brown New London, NC 31 -1515
231 72A Landon Arcaro Landon Arcaro Metamora, IN 31 -1515
232 23 Tyler Hayes Tyler Hayes Beattyville, KY 31 -1515
233 92X Shane Irvin Shane Irvin Liberty, KY 31 -1515
234 26K Kaede Loudy Kaede Loudy Rogersville, TN 31 -1515
235 32D Jackie Burdette Jackie Burdette Charleston, WV 31 -1515
236 5 Riley Bowen Riley Bowen Sheridan, MI 30 -1516
237 J11 James Butcher James Butcher Boons Camp, KY 30 -1516
238 G5 Garet McCloud Garet McCloud Stambaugh, KY 30 -1516
239 6 Gary Wilson Gary Wilson New Market, OH 30 -1516
240 16 Jake Lutes Jake Lutes rogers, KY 30 -1516
241 87 Rich Neiser Rich Neiser Fruitport, MI 30 -1516
242 4H Braxton Wilson Braxton Wilson Coshocton, OH 30 -1516
243 24R Robbie Bostic Robbie Bostic Mineral Wells, WV 30 -1516
244 11 Matt Yates Matt Yates Mcarthur, OH 30 -1516
245 97SB Kevin Terry Kevin Terry Catlettsburg, KY 30 -1516
246 11 Austin Gibson Austin Gibson Springbrook, WI 29 -1517
247 610 Blaine Hendrick Blaine Hendrick Sheridian, MI 29 -1517
248 55 Michael Archer Michael Archer Jackson, MI 29 -1517
249 69 John Mayer Jr John Mayer Jr 29 -1517
250 59 Brian Wooldridge Brian Wooldridge Lawerenceburg, KY 29 -1517
251 01 Kyle Lukon Kyle Lukon Burgettstown, PA 29 -1517
252 22 Jace Owens Jace Owens Monticello, IN 29 -1517
253 12 Kevin Davis Kevin Davis Plainfield, OH 29 -1517
254 B4 Jeremy Blake Jeremy Blake Guysville, WV 29 -1517
255 28J Jaycee Carpenter Jaycee Carpenter Parkersburg, WV 29 -1517
256 22 Andrew Mayabb Andrew Mayabb Campton, KY 29 -1517
257 18 Jacob Stuhr Jacob Stuhr Harrison, MI 28 -1518
258 17 Lee Williams Lee Williams Haubstadt, IN 28 -1518
259 22F Nick Fenner Nick Fenner Morenci, MI 28 -1518
260 5 Bryant Dickinson Bryant Dickinson Ionia, MI 28 -1518
261 4H Vic Hottinger Vic Hottinger Coshocton, OH 28 -1518
262 00B Dustin Booth Dustin Booth Cross Lanes, WV 28 -1518
263 1L Lucas Crooks Lucas Crooks Grayson, KY 28 -1518
264 51F Andrew Fidler Andrew Fidler Elwell, MI 27 -1519
265 5D Bryant Dickerson Bryant Dickerson Crystal, MI 27 -1519
266 39 Brandon Moore Brandon Moore Bryan, OH 27 -1519
267 94 Bill Bray Bill Bray Spring Lake, MI 27 -1519
268 26 Connor White Connor White Parkersburg, WV 27 -1519
269 88 Jesse Puckett Jesse Puckett Irvine, KY 27 -1519
270 2 Bry Johnson Bry Johnson Lowell, MI 26 -1520
271 21XXX Neil Baggett Neil Baggett Columbus, MS 26 -1520
272 64 Mike McGinnis Mike McGinnis Billsville, OH 26 -1520
273 03 Doug Eck Doug Eck Corry, PA 26 -1520
274 11M Robby Moore Robby Moore Poplar Bluff, MO 25 -1521
275 21G Corey Galbreath Corey Galbreath Mineral Wells, WV 25 -1521
276 55 Chris Schneider Chris Schneider Lower Burrell, PA 24 -1522
277 114 Clayton Bryant Clayton Bryant Yoder, IN 20 -1526
278 14C Chase Coffman Chase Coffman Ashland, OH 10 -1536
279 2C Clint Coffman Clint Coffman Ashland, OH 10 -1536
280 27SB Wyatt Ervin Wyatt Ervin Charleston, WV 10 -1536
281 P3 Josh Robertson Josh Robertson Defiance, OH 10 -1536
282 41 Mike Vandermark Jr Mike Vandermark Jr Cedar Springs, MI 10 -1536
283 1E Jeffrey Erickson Jeffrey Erickson Phoenix, AZ 10 -1536
284 16 Garrett Wiles Garrett Wiles Hubbardson, MI 10 -1536
285 64 Luke Anstett Luke Anstett Greenville, MI 10 -1536
286 74 Harrison Oliver Harrison Oliver Frankfort, IN 10 -1536
287 36 Joel Morton Joel Morton Hudson, MI 10 -1536
288 25 Ryder Price Ryder Price Morenci, MI 10 -1536
289 3 Trevor Reed Trevor Reed Napoleon, OH 10 -1536
290 23G Eddie Goins Eddie Goins Bryan, OH 10 -1536
291 3 Chase Hunley Chase Hunley Salyersville, KY 10 -1536
292 R4 Skylar Marlar Skylar Marlar Winfield, TN 10 -1536
293 88 Jesse Puckett II Jesse Puckett II Irvine, KY 10 -1536
294 22 Dominic DeNero Dominic DeNero Mansfield, OH 10 -1536
295 39 Brandon Moore Brandon Moore Bryan, OH 10 -1536
296 06 Jordan VanHall Jordan VanHall Chatham, ON 10 -1536
297 28 Cory Brock Cory Brock Mayking, KY 10 -1536
298 9 Justin King Justin King Neon, KY 10 -1536
299 1/2 Rodney Kimes Rodney Kimes Zanesville, OH 10 -1536
300 001 Greg Mitchell Greg Mitchell Washington, WV 10 -1536
301 8R Randy Armes Jr Randy Armes Jr Chester, OH 10 -1536
302 002 Garrett Mitchell Garrett Mitchell Washington, WV 10 -1536
303 88 Dalton Adkins Dalton Adkins Kenna, WV 10 -1536
304 14R Josh Rovello Josh Rovello Buckhannon, WV 10 -1536
305 20 Nick Eck Nick Eck Cory, PA 10 -1536
306 00SR Glynn Booth Glynn Booth Nitro, WV 10 -1536
307 6 Travis Carr Travis Carr Stoutville, OH 10 -1536
Back to All Classes

Our Partners

Valvoline
Zerex By Valvoline
VP Race Fuels
Hoosier Racing Tires
Racetrack Safety Initiative
Swafford Signs
Impact Race Gear
XS Power Batteries
Stakt Products
Todd Steel Buildings
DIRTcar
Jim  Nancy Viox
FloRacing
Dirt on Dirt
MyRacePass
Domination Race Cars by RSR
Deatherage Opticians
Allgaier Performance Parts
MD3 Nose by Five Star
Allgaier Racing Shocks
Slicker Graphics
Waynes Auto Repair
First Line Industries
LUSE Style
Dirt Empire Magazine
Conley River Terminal
Jail Breaker Potato Chips