American Late Model Iron-Man Series

2025 Points

All Classes
As of 10/4/2025

American Late Model Iron-Man SeriesValvoline Weekly Allstars Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 53C Colten Burdette Colten Burdette Parkersburg, WV 1 5 5 6 415 -
2 91 Rusty Schlenk Rusty Schlenk McClure, OH 2 5 6 6 412 -3
3 29 Clint Keenan Clint Keenan Pataskala, OH 0 3 5 6 338 -77
4 71R Rod Conley Rod Conley Wheelersburg, OH 1 2 3 6 328 -87
5 S21 Seth Daniels Seth Daniels Jackson, OH 0 2 3 5 268 -147
6 8 Rob Anderzack Rob Anderzack Swanton, OH 0 0 0 6 245 -170
7 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 0 2 5 217 -198
8 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 0 2 4 185 -230
9 1 Shane Bailey Shane Bailey Grayson, KY 0 0 1 3 180 -235
10 71C RJ Conley RJ Conley Wheelersburg, OH 0 1 3 3 164 -251
11 75 Dusty Moore Dusty Moore Swanton, OH 0 0 1 3 140 -275
12 50 Ryan Missler Ryan Missler Bellevue, OH 0 0 1 3 136 -279
13 317 Blake Creech Blake Creech Richmond, IN 0 0 2 3 135 -280
14 14 J.R. Gentry J.R. Gentry Wooster, OH 0 0 2 2 134 -281
15 7B Jeff Babcock Jeff Babcock Wayne, OH 0 1 1 2 126 -289
16 20 Todd Brennan Todd Brennan Zanesville, OH 0 2 2 2 125 -290
17 5M Ryan Markham Ryan Markham Ashland, OH 0 1 2 2 119 -296
18 38 Derek Fisher Derek Fisher Olympia, KY 0 0 2 2 108 -307
19 11 Adam Stricker Adam Stricker Batavia, OH 0 1 1 2 101 -314
20 33AJ Austin Lay Austin Lay Florence, KY 0 0 0 1 100 -315
21 46 Colin Shipley Colin Shipley Weston, OH 0 0 1 2 97 -318
22 17 Shannon Thornsberry Shannon Thornsberry Martin, KY 0 0 1 2 95 -320
23 00 Justin Cooper Justin Cooper Wheelersburg, OH 0 0 1 2 87 -328
24 1N Casey Noonan Casey Noonan Sylvania, OH 0 0 1 1 86 -329
25 92 Justin Chance Justin Chance Lexington, OH 0 0 0 2 81 -334
26 9 Devin Moran Devin Moran Dresden, OH 1 1 1 1 80 -335
27 97 Michael Chilton Michael Chilton Salvisa, KY 1 1 1 1 80 -335
28 56 BJ Gregory BJ Gregory Swanton, OH 0 0 0 2 78 -337
29 51 Devin Shiels Devin Shiels Britton, MI 0 0 0 2 76 -339
30 12 Larry Martin Jr Larry Martin Jr Maysville, KY 0 0 0 2 75 -340
31 5M Zach Milbee Zach Milbee Poca, WV 0 1 1 1 70 -345
32 31 Lincoln Smith Lincoln Smith Belmont, OH 0 1 1 1 65 -350
33 12J Jason Jameson Jason Jameson Lawrenceburg, IN 0 1 1 1 65 -350
34 51B Brayden Shiels Brayden Shiels Britton, MI 0 0 0 1 63 -352
35 1* Kyle Moore Kyle Moore Mansfield, OH 0 1 1 1 60 -355
36 P3 Steve Peeden Steve Peeden Martinsville, IN 0 1 1 1 60 -355
37 21 Kirk Phillips Kirk Phillips Ashland, KY 59 -356
38 75 Eddie Carrier Jr Eddie Carrier Jr Fairmont, WV 0 0 1 1 53 -362
39 12 Doug Drown Doug Drown Wooster, OH 0 0 1 1 51 -364
40 9 Levi Yetter Levi Yetter Cabot, PA 0 0 1 1 49 -366
41 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 1 1 49 -366
42 4 Cody Mahoney Cody Mahoney Madison, IN 0 0 1 1 49 -366
43 17 Zack Dohm Zack Dohm Cross Lanes, WV 0 0 0 1 47 -368
44 79 Greg Ressler Greg Ressler 0 0 0 1 45 -370
45 33 Kevin Wagner Kevin Wagner Wheelersburg, OH 0 0 0 1 45 -370
46 5L Jon Lee Jon Lee Summerville, PA 0 0 0 1 45 -370
47 65S Dustin Shoulders Dustin Shoulders Coatesville, IN 0 0 0 1 44 -371
48 93 Cory Lawler Cory Lawler Hanover, PA 0 0 0 1 44 -371
49 21H Kenneth Howell Kenneth Howell Inez, KY 0 0 0 1 43 -372
50 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 0 0 1 43 -372
51 94 Mike Bores Mike Bores Bellevue, OH 0 0 0 1 42 -373
52 44 Scott Boyd Jr Scott Boyd Jr North Baltimore, OH 0 0 0 1 42 -373
53 05B Josh Boller Josh Boller Greencastle, IN 0 0 0 1 42 -373
54 1S Daniel Shelton Daniel Shelton Richmond, KY 0 0 0 1 40 -375
55 44 Dylan Lewis Dylan Lewis Oakland, MD 0 0 0 1 40 -375
56 75 Toma Johnson Toma Johnson Monticello, IN 0 0 0 1 39 -376
57 15 Brad Rickels Brad Rickels Verona, KY 0 0 0 1 39 -376
58 1E Cody Endlich Cody Endlich West Lafayette, OH 0 0 0 1 39 -376
59 99 Camaron Marlar Camaron Marlar Winfield, TN 0 0 0 1 39 -376
60 19 Cody Scott Cody Scott Ontario, OH 0 0 0 1 38 -377
61 71DS Drew Smith Drew Smith Sylvania, OH 0 0 0 1 38 -377
62 57B Caiden Black Caiden Black New Concord, OH 0 0 0 1 38 -377
63 G15 Jacob Gamber Jacob Gamber Wauseon, OH 0 0 0 1 37 -378
64 1 Jon Henry Jon Henry Ada, OH 0 0 0 1 37 -378
65 27 Michael Lake Michael Lake Uniontown, PA 0 0 0 1 37 -378
66 0 Cameron Tusing Cameron Tusing Toledo, OH 37 -378
67 151 Trace Settles Trace Settles Sunbury, OH 0 0 0 1 36 -379
68 0K Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 0 1 36 -379
69 63R Terry Rushlow Terry Rushlow Holland, OH 0 0 0 1 35 -380
70 56 Allen Turner II Allen Turner II East Point, KY 0 0 0 1 35 -380
71 59 Tanner McLoughlin Tanner McLoughlin Zanesville, OH 0 0 0 1 35 -380
72 39 Henry Hornsby III Henry Hornsby III Bradley, WV 0 0 0 1 35 -380
73 RH21 Gregg Haskell Gregg Haskell Chatham, ON 0 0 0 1 34 -381
74 81 Brandon Fouts Brandon Fouts Kite, KY 0 0 0 1 34 -381
75 11 Josh Rice Josh Rice Crittenden, KY 0 0 0 1 34 -381
76 K11 George Klintworth George Klintworth Lowell, OH 0 0 0 1 33 -382
77 28 Kent Brewer Kent Brewer Fostoria, OH 33 -382
78 101 Chester Fitch Chester Fitch Tiffin, OH 32 -383
79 91C Carter Schlenk Carter Schlenk McClure, OH 32 -383
80 19 James Williamson James Williamson Ivel, KY 32 -383
81 77 William Rose William Rose Scott Depot, WV 32 -383
82 159 Avery Taylor Avery Taylor South Shore, KY 32 -383
83 29 Nate Potts Nate Potts Clyde, OH 31 -384
84 H24 Cody Hunley Cody Hunley Salyersville, KY 31 -384
85 24 Jimmy Johnson Jimmy Johnson Robinson Creek, KY 31 -384
86 02 Joey Chambers Joey Chambers Mount Perry , OH 31 -384
87 113 Brandon Francis Brandon Francis Parkersburg, WV 31 -384
88 47J David Ellis David Ellis Defiance, OH 30 -385
89 153 John Miller John Miller Defiance, OH 30 -385
90 J11 James Butcher James Butcher Boons Camp, KY 30 -385
91 G5 Garet McCloud Garet McCloud Stambaugh, KY 30 -385
92 4H Braxton Wilson Braxton Wilson Coshocton, OH 30 -385
93 32A PJ Simpson PJ Simpson Berry , KY 30 -385
94 27 Shawn Martin Shawn Martin Maysville, KY 30 -385
95 11 Austin Gibson Austin Gibson Springbrook, WI 29 -386
96 12 Kevin Davis Kevin Davis Plainfield, OH 29 -386
97 7H Zach Hill Zach Hill Red House, WV 29 -386
98 22 Andrew Mayabb Andrew Mayabb Campton, KY 29 -386
99 16 Steve Sabo Steve Sabo London, OH 28 -387
100 1L Lucas Crooks Lucas Crooks Grayson, KY 28 -387
101 88 Jesse Puckett Jesse Puckett Irvine, KY 27 -388
102 114 Clayton Bryant Clayton Bryant Yoder, IN 20 -395
103 10 Nathan Loney Nathan Loney Millersburg, OH 10 -405
104 14C Chase Coffman Chase Coffman Ashland, OH 10 -405
105 2C Clint Coffman Clint Coffman Ashland, OH 10 -405
106 74 Harrison Oliver Harrison Oliver Frankfort, IN 10 -405
107 3 Chase Hunley Chase Hunley Salyersville, KY 10 -405
108 W1 Cory Workman Cory Workman Gratiot, OH 10 -405
109 1/2 Rodney Kimes Rodney Kimes Zanesville, OH 10 -405
110 117C Billy Dawson Billy Dawson Lakeville, OH 10 -405
Back to All Classes

Our Partners

Valvoline
Zerex By Valvoline
VP Race Fuels
Hoosier Racing Tires
Racetrack Safety Initiative
Swafford Signs
Impact Race Gear
XS Power Batteries
Stakt Products
Todd Steel Buildings
DIRTcar
Jim  Nancy Viox
FloRacing
Dirt on Dirt
MyRacePass
Domination Race Cars by RSR
Deatherage Opticians
Octane Custom Trailers
Chris Nash Racing
Allgaier Performance Parts
MD3 Nose by Five Star
Allgaier Racing Shocks
Slicker Graphics
Waynes Auto Repair
First Line Industries
LUSE Style
Dirt Empire Magazine
Conley River Terminal
Jail Breaker Potato Chips