American Late Model Iron-Man Series

2025 Points

All Classes
As of 10/4/2025

American Late Model Iron-Man SeriesBattle of Bluegrass DIRTcar Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 53C Colten Burdette Colten Burdette Parkersburg, WV 0 6 6 7 475 -
2 38 Derek Fisher Derek Fisher Olympia, KY 2 2 7 7 427 -48
3 91 Rusty Schlenk Rusty Schlenk McClure, OH 0 4 5 6 362 -113
4 71R Rod Conley Rod Conley Wheelersburg, OH 1 1 3 5 269 -206
5 8 Rob Anderzack Rob Anderzack Swanton, OH 0 1 1 6 264 -211
6 17 Shannon Thornsberry Shannon Thornsberry Martin, KY 0 0 1 6 256 -219
7 S21 Seth Daniels Seth Daniels Jackson, OH 0 0 3 5 233 -242
8 29 Clint Keenan Clint Keenan Pataskala, OH 0 0 3 5 220 -255
9 97 Michael Chilton Michael Chilton Salvisa, KY 1 3 3 3 215 -260
10 317 Blake Creech Blake Creech Richmond, IN 0 1 3 4 210 -265
11 71C RJ Conley RJ Conley Wheelersburg, OH 0 1 3 4 203 -272
12 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 0 0 4 198 -277
13 11S Adam Stricker Adam Stricker Batavia, OH 0 1 1 4 185 -290
14 12J Jason Jameson Jason Jameson Lawrenceburg, IN 1 2 2 3 182 -293
15 99 Camaron Marlar Camaron Marlar Winfield, TN 0 2 2 3 174 -301
16 12 Larry Martin Jr Larry Martin Jr Maysville, KY 0 1 1 4 170 -305
17 11 Josh Rice Josh Rice Crittenden, KY 1 1 2 3 169 -306
18 81 Brandon Fouts Brandon Fouts Kite, KY 0 2 2 3 164 -311
19 1 Shane Bailey Shane Bailey Grayson, KY 0 0 0 3 150 -325
20 21H Kenneth Howell Kenneth Howell Inez, KY 0 0 0 3 138 -337
21 00 Justin Cooper Justin Cooper Wheelersburg, OH 0 0 2 3 136 -339
22 21 Kirk Phillips Kirk Phillips Ashland, KY 0 0 0 2 134 -341
23 4 Cody Mahoney Cody Mahoney Madison, IN 1 1 2 2 129 -346
24 1 Andrew Mayabb Andrew Mayabb Campton, KY 0 0 1 2 120 -355
25 33AJ Austin Lay Austin Lay Florence, KY 0 0 1 1 119 -356
26 15 Brad Rickels Brad Rickels Verona, KY 0 0 0 3 119 -356
27 H24 Cody Hunley Cody Hunley Salyersville, KY 0 0 1 2 117 -358
28 1S Daniel Shelton Daniel Shelton Richmond, KY 0 0 0 3 114 -361
29 56 Allen Turner II Allen Turner II East Point, KY 0 0 0 3 109 -366
30 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 0 0 2 87 -388
31 23 Tyler Hayes Tyler Hayes Beattyville, KY 0 0 1 1 84 -391
32 91C Carter Schlenk Carter Schlenk McClure, OH 0 0 1 1 82 -393
33 00 Oscar McCown Oscar McCown Martin, KY 0 0 0 2 81 -394
34 G5 Garet McCloud Garet McCloud Stambaugh, KY 0 0 0 1 79 -396
35 157 Mike Marlar Mike Marlar Winfield, TN 0 1 1 1 75 -400
36 1G Devin Gilpin Devin Gilpin Columbus, IN 0 1 1 1 70 -405
37 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 1 1 1 70 -405
38 5M Zach Milbee Zach Milbee Poca, WV 0 1 1 1 70 -405
39 19 James Williamson James Williamson Ivel, KY 0 0 0 1 70 -405
40 7H Zach Hill Zach Hill Red House, WV 0 0 0 1 69 -406
41 16 Justin Rattliff Justin Rattliff Campbellsville, KY 0 1 1 1 65 -410
42 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 1 1 1 65 -410
43 27 Shawn Martin Shawn Martin Maysville, KY 60 -415
44 72 PJ Simpson PJ Simpson Berry , KY 59 -416
45 11R James Rice James Rice Verona, KY 0 0 1 1 55 -420
46 28 Cory Brock Cory Brock Mayking, KY 0 0 0 1 54 -421
47 83H Clint Hodges Clint Hodges Boone, NC 0 0 1 1 53 -422
48 93 Donovan Jackson Donovan Jackson Hope Mills, NC 0 0 1 1 51 -424
49 101 Forrest Trent Forrest Trent Morristown, TN 0 0 1 1 51 -424
50 0K Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 1 1 47 -428
51 41 Allan Helton Allan Helton Campton, KY 0 0 1 1 47 -428
52 13W David Webb David Webb Nicholasville, KY 0 0 1 1 47 -428
53 17 Zack Dohm Zack Dohm Cross Lanes, WV 0 0 0 1 47 -428
54 33 Kevin Wagner Kevin Wagner Wheelersburg, OH 0 0 0 1 45 -430
55 55 Eli Johnson Eli Johnson Clewiston, FL 0 0 0 1 45 -430
56 5L Jon Lee Jon Lee Summerville, PA 0 0 0 1 45 -430
57 22 Joe Mayabb Joe Mayabb Campton, KY 0 0 0 1 44 -431
58 96 Josh Vinyard Josh Vinyard Danville, KY 0 0 0 1 43 -432
59 97 Lee McKenzie Lee McKenzie West Liberty, KY 0 0 0 1 43 -432
60 11 Lenny Bates Lenny Bates Thornton, KY 0 0 0 1 42 -433
61 24 Jimmy Johnson Jimmy Johnson Robinson Creek, KY 41 -434
62 3N Nathan Martin Nathan Martin Langley, KY 0 0 0 1 40 -435
63 44 Dylan Lewis Dylan Lewis Oakland, MD 0 0 0 1 40 -435
64 95 Nicky Pennington Nicky Pennington Morehead, KY 0 0 0 1 38 -437
65 18 Trevor Landrum Trevor Landrum Florence, KY 0 0 0 1 38 -437
66 55 Mason Means Mason Means Winchester, KY 0 0 0 1 37 -438
67 27 Michael Lake Michael Lake Uniontown, PA 0 0 0 1 37 -438
68 88 Jesse Puckett Jesse Puckett Irvine, KY 37 -438
69 39 Henry Hornsby III Henry Hornsby III Bradley, WV 0 0 0 1 35 -440
70 23B Dalton Brown Dalton Brown Crab Orchard, KY 0 0 0 1 34 -441
71 11 Daniel Dial Daniel Dial Lawrenceburg, KY 33 -442
72 87 Jarrod Carey Jarrod Carey Lawrenceburg, KY 33 -442
73 1* Max Baker Max Baker Morristown, TN 33 -442
74 77 William Rose William Rose Scott Depot, WV 32 -443
75 B5 Jason Barrett Jason Barrett Waco, KY 32 -443
76 3 Clint Cox Clint Cox Beattyville, KY 32 -443
77 159 Avery Taylor Avery Taylor South Shore, KY 32 -443
78 14 J.R. Gentry J.R. Gentry Wooster, OH 32 -443
79 92X Shane Irvin Shane Irvin Liberty, KY 31 -444
80 J11 James Butcher James Butcher Boons Camp, KY 30 -445
81 16 Jake Lutes Jake Lutes rogers, KY 30 -445
82 59 Brian Wooldridge Brian Wooldridge Lawerenceburg, KY 29 -446
83 WD40 Wade Davis Wade Davis New Richmond, OH 28 -447
84 1L Lucas Crooks Lucas Crooks Grayson, KY 28 -447
85 82 Rocky Moore Rocky Moore Viper, KY 10 -465
86 3 Chase Hunley Chase Hunley Salyersville, KY 10 -465
87 R4 Skylar Marlar Skylar Marlar Winfield, TN 10 -465
88 88 Jesse Puckett II Jesse Puckett II Irvine, KY 10 -465
89 9 Justin King Justin King Neon, KY 10 -465
Back to All Classes

Our Partners

Valvoline
Zerex By Valvoline
VP Race Fuels
Hoosier Racing Tires
Racetrack Safety Initiative
Swafford Signs
Impact Race Gear
XS Power Batteries
Stakt Products
Todd Steel Buildings
DIRTcar
Jim  Nancy Viox
FloRacing
Dirt on Dirt
MyRacePass
Domination Race Cars by RSR
Deatherage Opticians
Octane Custom Trailers
Chris Nash Racing
Allgaier Performance Parts
MD3 Nose by Five Star
Allgaier Racing Shocks
Slicker Graphics
Waynes Auto Repair
First Line Industries
LUSE Style
Dirt Empire Magazine
Conley River Terminal
Jail Breaker Potato Chips