Iron-Man Late Model Series

2022 Points

All Classes
As of 11/26/2022

Iron-Man Late ModelsValvoline Iron-Man Late Model Southern Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 97 Michael Chilton Michael Chilton Salvisa, KY 0 14 22 25 1490 -
2 109 Eli Beets Eli Beets Knoxville, TN 4 7 9 15 877 -613
3 11B Stacy Boles Stacy Boles Clinton, TN 0 1 3 14 643 -847
4 99 Camaron Marlar Camaron Marlar Winfield, TN 0 3 8 10 580 -910
5 33AJ Austin Lay Austin Lay Florence, KY 0 0 6 11 493 -997
6 7 Ricky Weiss Ricky Weiss Headingley, MB 1 7 9 11 490 -1000
7 29 Christian Hanger Christian Hanger Winchester, TN 0 3 6 10 466 -1024
8 11 Josh Rice Josh Rice Verona, KY 2 5 5 6 402 -1088
9 21 Kirk Phillips Kirk Phillips Ashland, KY 0 0 2 7 319 -1171
10 3 Steve Smith Steve Smith Powell, TN 0 0 1 4 211 -1279
11 76 Brandon Overton Brandon Overton Evans, GA 1 2 2 6 191 -1299
12 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 3 5 6 181 -1309
13 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 1 3 6 162 -1328
14 101 Forrest Trent Forrest Trent Morristown, TN 0 0 1 3 150 -1340
15 19M Wil Herrington Wil Herrington Hawkinsville, GA 0 0 2 3 146 -1344
16 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 1 3 134 -1356
17 6 Clay Coghlan Clay Coghlan Gatlinburg, TN 0 0 0 3 118 -1372
18 10 Joseph Joiner Joseph Joiner Milton, FL 0 0 1 5 91 -1399
19 B89 Dakota Smith Dakota Smith Powell, TN 87 -1403
20 B00 Josh Henry Josh Henry Newport, TN 0 0 0 2 77 -1413
21 7G Craig Greer Craig Greer Cleveland, TN 0 0 0 1 67 -1423
22 71R Rod Conley Rod Conley Wheelersburg, OH 0 1 1 1 60 -1430
23 9G Larry Greer Larry Greer Bowling Green, KY 60 -1430
24 58 Mark Whitener Mark Whitener Middleburg, FL 0 0 0 3 43 -1447
25 97 Aaron Guinn Aaron Guinn Russellville, TN 0 0 0 1 40 -1450
26 116 Cameron Weaver Cameron Weaver Crossville, TN 0 0 3 3 10 -1480
27 56 Michael Asberry Michael Asberry Crossville, TN 10 -1480
28 17 Brett Wyatt Brett Wyatt Crossville, TN 10 -1480
Back to All Classes
Iron-Man Modified

Our Partners

Valvoline
Zerex By Valvoline
Brucebilt Performance
Hoosier Racing Tires
EZGO
Sunoco Race Fuel
Racetrack Safety Initiative
Bazell Race Fuels
Vic Hill Racing Engines
Earnhardt Technologies Group
Swafford Signs
KNDSafety.com
Knowles Race Parts  Bodies
Crusie with the Champions
Impact Race Gear
Denby’s JJ Construction
XS Power Batteries
American Racer
Brown Haven Homes
KY Clutch
Renos Roadhouse
Coosa Heating  Air
Advanced Transportation
Lowes Tows
TW Taylor Trucking
SFP Performance Systems
Chattanooga Valley Auto Parts
Keltner Contracting
Stakt Products
Pop Bit
Todd Steel Buildings
DIRTcar
Jim  Nancy Viox
Racecar Engineering
Judith Dyehouse