Iron-Man Late Model Series

2022 Points

As of 11/26/2022

Iron-Man Late ModelsValvoline Iron-Man Late Model Southern Series Schedule

Pos # Competitor Hometown Points Gap
1 97 Michael Chilton Michael Chilton Salvisa, KY 1490 -
2 109 Eli Beets Eli Beets Knoxville, TN 877 -613
3 11B Stacy Boles Stacy Boles Clinton, TN 643 -847
4 57M Camaron Marlar Camaron Marlar Winfield, TN 580 -910
5 33AJ Austin Lay Austin Lay Florence, KY 493 -997
6 7 Ricky Weiss Ricky Weiss Headingley, MB 490 -1000
7 29 Christian Hanger Christian Hanger Winchester, TN 466 -1024
8 11 Josh Rice Josh Rice Verona, KY 402 -1088
9 21 Kirk Phillips Kirk Phillips Ashland, KY 319 -1171
10 3 Steve Smith Steve Smith Powell, TN 211 -1279

View Full Points

As of 9/30/2022

Iron-Man Late ModelsValvoline Iron-Man Late Model Northern Series Schedule

Pos # Competitor Hometown Points Gap
1 97 Michael Chilton Michael Chilton Salvisa, KY 860 -
2 33AJ Austin Lay Austin Lay Florence, KY 585 -275
3 109 Eli Beets Eli Beets Knoxville, TN 527 -333
4 57M Camaron Marlar Camaron Marlar Winfield, TN 474 -386
5 21 Kirk Phillips Kirk Phillips Ashland, KY 452 -408
6 11 Josh Rice Josh Rice Verona, KY 451 -409
7 71R Rod Conley Rod Conley Wheelersburg, OH 390 -470
8 11B Stacy Boles Stacy Boles Clinton, TN 262 -598
9 5N Dustin Nobbe Dustin Nobbe Batesville, IN 134 -726
10 29 Christian Hanger Christian Hanger Winchester, TN 111 -749

View Full Points

Iron-Man Modified

Our Partners

Valvoline
Zerex By Valvoline
Brucebilt Performance
Hoosier Racing Tires
EZGO
Sunoco Race Fuel
Racetrack Safety Initiative
Bazell Race Fuels
Vic Hill Racing Engines
Earnhardt Technologies Group
Swafford Signs
KNDSafety.com
Knowles Race Parts  Bodies
Crusie with the Champions
Impact Race Gear
Denby’s JJ Construction
XS Power Batteries
American Racer
Brown Haven Homes
KY Clutch
Renos Roadhouse
Coosa Heating  Air
Advanced Transportation
Lowes Tows
TW Taylor Trucking
SFP Performance Systems
Chattanooga Valley Auto Parts
Keltner Contracting
Stakt Products
Pop Bit
Todd Steel Buildings