Iron-Man Late Model Series

2022 Points

All Classes
As of 9/30/2022

Iron-Man Late ModelsValvoline Iron-Man Late Model Northern Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 97 Michael Chilton Michael Chilton Salvisa, KY 2 8 12 14 860 -
2 33AJ Austin Lay Austin Lay Florence, KY 0 0 6 13 585 -275
3 109 Eli Beets Eli Beets Knoxville, TN 4 5 6 8 527 -333
4 99 Camaron Marlar Camaron Marlar Winfield, TN 0 3 7 8 474 -386
5 21 Kirk Phillips Kirk Phillips Ashland, KY 0 0 3 10 452 -408
6 11 Josh Rice Josh Rice Verona, KY 2 5 5 7 451 -409
7 71R Rod Conley Rod Conley Wheelersburg, OH 0 5 6 6 390 -470
8 11B Stacy Boles Stacy Boles Clinton, TN 0 1 2 5 262 -598
9 5N Dustin Nobbe Dustin Nobbe Batesville, IN 0 0 1 3 134 -726
10 29 Christian Hanger Christian Hanger Winchester, TN 0 1 2 2 111 -749
11 7 Ricky Weiss Ricky Weiss Headingley, MB 0 1 1 2 108 -752
12 3 Steve Smith Steve Smith Powell, TN 0 0 0 1 66 -794
13 6 Clay Coghlan Clay Coghlan Gatlinburg, TN 0 0 0 1 43 -817
14 B00 Josh Henry Josh Henry Newport, TN 0 0 0 1 38 -822
15 9G Larry Greer Larry Greer Bowling Green, KY 33 -827
16 B89 Dakota Smith Dakota Smith Powell, TN 30 -830
Back to All Classes
Iron-Man Modified

Our Partners

Valvoline
Zerex By Valvoline
Brucebilt Performance
Hoosier Racing Tires
EZGO
Sunoco Race Fuel
Racetrack Safety Initiative
Bazell Race Fuels
Vic Hill Racing Engines
Earnhardt Technologies Group
Swafford Signs
KNDSafety.com
Knowles Race Parts  Bodies
Crusie with the Champions
Impact Race Gear
Denby’s JJ Construction
XS Power Batteries
American Racer
Brown Haven Homes
KY Clutch
Renos Roadhouse
Coosa Heating  Air
Advanced Transportation
Lowes Tows
TW Taylor Trucking
SFP Performance Systems
Chattanooga Valley Auto Parts
Keltner Contracting
Stakt Products
Pop Bit
Todd Steel Buildings
DIRTcar
Jim  Nancy Viox
Racecar Engineering
Judith Dyehouse